The meeting will provide a public forum to present the results from over 100 research projects funded by NETL Office of Fossil Energy and Carbon Management (FECM). Researchers will provide updates on research and development (R&D) projects funded by the following FECM R&D technical program areas: Carbon Ore Processing; Critical Minerals and Materials; Environmentally Prudent Stewardship; Water Management Technologies, Gas Hydrates; Methane Mitigation Technologies; and Natural Gas Decarbonization & Hydrogen Technologies.
7:00 a.m. – 8:00 a.m. Meeting Registration & Continental Breakfast - BALLROOM FOYER
8:00 a.m. - 8:10 a.m. | Welcoming Remarks Sean Plasynski, Acting Principal Deputy Director, National Energy Technology Laboratory Marianne Walck, Director, National Energy Technology Laboratory |
8:10 a.m. - 8:35 a.m. | Keynote Speaker - Brad Crabtree Assistant Secretary for the Office of Fossil Energy and Carbon Management, U.S. Department of Energy |
8:35 a.m. - 8:55 a.m. | Bryan Morreale Associate Laboratory Director for Research & Innovation, National Energy Technology Laboratory |
8:55 a.m. - 9:15 a.m. | Ale Hakala Acting Deputy Director & Chief Research Officer, Science & Technology Strategic Plans & Programs & Senior Fellow for Geological & Environmental Systems, National Energy Technology Laboratory |
9:15 a.m. - 10:00 a.m. | Addressing Energy Justice, Equity, and Societal Considerations and Impacts Through a Community Benefits Plan Framework: A Discussion Emily Brooks & Natenna Dobson, Office of Fossil Energy and Carbon Management, U.S. Department of Energy |
10:00 a.m. - 10:15 a.m. | BREAK - BALLROOM FOYER |
Carbon Ore Processing Overview
Moderator: Brett Hakey
Room Assignment: BALLROOM 1
10:15 a.m. - 11:00 a.m. | Panel: Commercialization of Carbon Ore Processing Technologies Moderator: Joseph Stoffa Panel Members: Daniel Connell, Consol Energy; Bill Easter, Semplastics; Randy Atkins, Ramaco |
11:00 a.m. - 11:20 a.m. | Beyond Combustion – Coal in the 21st Century Evan J. Granite, U.S. Department of Energy |
11:20 a.m. - 12:00 p.m. | Coal-to-Products Activities at ORNL's Carbon Fiber Technology Facility (FWP-FEAA155, FWP-FEAA157 and FWP-FEA302) Edgar Lara-Curzio, Oak Ridge National Laboratory (ORNL) |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
Carbon Ore Processing
Moderator: Heather Dougherty
Room Assignment: BALLROOM 1
1:15 p.m. - 1:45 p.m. | Graphene-Based Carbon Electrode Material for Improving the Performance of Supercapacitors (FWP-1022432) Viet Pham, National Energy Technology Laboratory (NETL) |
1:45 p.m. - 2:15 p.m. | C4Ward@Scale: Scaled-Up Coal Conversion for Carbon Fibers and Graphite (FE0032313) Matthew Weisenberger, University of Kentucky Center for Applied Research |
2:15 p.m. - 2:45 p.m. | Utilization of Carbon Supply Chain Wastes and Byproducts to Manufacture Graphite for Energy Storage Applications (FE0032144) Jason Trembly, Ohio University |
2:45 p.m. - 3:15 p.m. | Low-Temperature Production of Battery Grade Graphite from Coal with Recovery and Reuse of the Catalyst (FWP-1022432) Ki-Joong Kim, National Energy Technology Laboratory (NETL) |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
Electrodes (COP)
Moderator: Christian Robinson
Room Assignment: BALLROOM 1
3:30 p.m. - 4:00 p.m. | Lignite-Derived Carbon Materials for Lithium-Ion Battery Anodes (FE0031984) Xiaodong Hou, University of North Dakota |
4:00 p.m. - 4:30 p.m. | Advanced Processing of Coal and Waste Coal to Produce Graphite for Fast-Charging Lithium Ion Battery Anode (FE0032139) Alexander Azenkeng, University of North Dakota Energy & Environmental Research Center (EERC) and Xiaodong Hou, University of North Dakota Energy Institute for Energy Studies |
4:30 p.m. - 5:00 p.m. | Coal to Carbon Fiber (C2CF): Continuous Processing for High Value Composites (FE0031796) Matthew Weisenberger, University of Kentucky, Center for Applied Energy Research |
Extraction & Separation
Moderator: Jason Montgomery
Room Assignment: BALLROOM 2
10:15 a.m. - 10:45 a.m. | R&D Enabling Domestic Critical Mineral Abundance (FWP-1022420) Burt Thomas, National Energy Technology Laboratory (NETL) |
10:45 a.m. - 11:15 a.m. | EDX ClaiMM - Unlocking a Digital Future for REE/CM (FWP-1022420) Kelly Rose, National Energy Technology Laboratory (NETL) |
11:15 a.m. - 11:45 a.m. | Portable Luminescent Sensor Technologies for Economincally Critical Metals (FWP-1022420) Scott Evan Crawford, National Energy Technology Laboratory (NETL) |
11:45 a.m. - 12:15 p.m. | Microwave Pretreatment of Critical Mineral Sources (FWP-1022420) Ashraf Abedin, Leidos |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
Extraction & Separation
Moderator: Sandy Napolitano
Room Assignment: BALLROOM 2
1:15 p.m. - 1:45 p.m. | Rare Earth Element Extraction and Concentration at Pilot-Scale from North Dakota Coal-Related Feedstocks (FE0031835) Nolan Theaker, University of North Dakota - CEMRI |
1:45 p.m. - 2:15 p.m. | Critical Minerals: Systems Analysis Tasks (FWP-1022420) Alison Fritz, National Energy Technology Laboratory (NETL) |
2:15 p.m. - 2:45 p.m. | PrOMMiS: Transforming Critical Minerals Process Development & Deployment through Modeling (FWP-1025017) Thomas J. Tarka, National Energy Technology Laboratory (NETL) |
2:45 p.m. - 3:15 p.m. | Rare Earth Metals Recycling by Hydrogen Processing (SC0021544) Maoqi Mark Feng, Polykala Technologies, LLC |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
Extraction & Separation
Moderator: Mark Render
Room Assignment: BALLROOM 2
3:30 p.m. - 4:00 p.m. | Rare Earth Element Extraction from Powder River Basin Coal Byproducts and Mining Waste (AGMT-1037) Christina Lopano, National Energy Technology Laboratory (NETL) |
4:00 p.m. - 4:30 p.m. | Estimates of Lithium Mass Yields from Produced Water Sourced from the Marcellus Shale (FWP-1022420) Justin Mackey, Leidos Research Support Team |
4:30 p.m. - 5:00 p.m. | Aluminum Critical Mineral Production via Landfill Mining: Environmental, Community, and Technical Feasibility for Integrated Multi-Material Resource Recovery (FE0032236) Anabel Needham, Michigan Technological University |
5:00 p.m. - 5:30 p.m. | Development of Ligand-Associated Solid-Liquid Extraction Media System for Separation of High Purity Individual Rare Earth Elements from Coal-based Resources (SC0021702) Ryan Stolley, GlycoSurf, LLC and Timothy M. Dittrich, Wayne State University |
Field Test Site Laboratories
Moderator: Joe Renk
Room Assignment: BALLROOM 3
10:15 a.m. - 10:45 a.m. | Improving Production in the Emerging Paradox Unconventional Play (FE0031775) Brian McPherson and Eric Edelman, University of Utah |
10:45 a.m. - 11:15 a.m. | Field Evaluation of the Caney Shale as an Emerging Unconventional Play, Southern Oklahoma (FE0031776) Jim Puckette and Mileva Radonjic, Oklahoma State University |
11:15 a.m. - 11:45 a.m. | Unlocking the Tight Oil Reservoirs of the Powder River Basin, Wyoming (FE0031779) Eric Robertson, Enhanced Oil Recovery/University of Wyoming |
11:45 a.m. - 12:15 p.m. | Field Pilot Test of Foam-Assisted Hydrocarbon Gas Injection in Bakken Formations (FE0031787) Keerti Vardhan Sharma, University of Wyoming and Kaveh Ahmadi, Hess Corporation |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
Field Test Site Laboratories
Moderator: Scott Beautz
Room Assignment: BALLROOM 3
1:15 p.m. - 1:45 p.m. | Carbon Dioxide Enhanced Oil Recovery Improvement in Conventional Fields Using Rich Gas (FE0031789) Steve Smith, Energy and Environmental Research Center, University of North Dakota (UNDEERC) |
1:45 p.m. - 2:15 p.m. | Engineered Water for Improvement of Oil Recovery from Fractured Reservoirs (FE0031791) Manmath Panda, Kinder Morgan Inc. |
2:15 p.m. - 2:45 p.m. | Improving Enhanced Oil Recovery Performance Through Data Analytics and Next-Generation Controllable Completions (FE0031790) Trevor Richards, Energy & Environmemntal Research Center University of North Dakota |
2:45 p.m. - 3:15 p.m. | Project Update: Chemically Enabled CO2-EOR in Multi-Porosity, Hydrothermally Altered Carbonates, Southern Michigan Basin (FE0031792) Aubrey Collie, Battelle Memorial Institute |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
Field Test Site Laboratories
Moderator: Eilis Rosenbaum
Room Assignment: BALLROOM 3
3:30 p.m. - 5:30 p.m. | Environmentally Prudent Stewardship (FWP-1025020) Eilis Rosenbaum, National Energy Technology Laboratory (NETL) Task 24 Eilis Rosenbaum “Well integrity and Improved plugging” Task 25 Kara Tinker, Leidos “Monitoring Aging Infrastructure and Well-to-Well Communication to Reduce Environmental Impacts” Task 25.2 Richard Hammack, National Energy Technology Laboratory “Use of Strain Signature to Prevent Well to Well Communication” Task 30 Angela Goodman, National Energy Technology Laboratory (NETL) “EOR in Shale Resources” |
Fundamental Research (Gas Hydrates)
Moderator: Rick Baker
Room Assignment: BALLROOM 4
10:15 a.m. - 10:45 a.m. | USGS Core Agreement: Natural Gas Hydrates: Resources, Properties, and Environmental Issues (89243320SFE000013) Carolyn Ruppel, U.S. Geological Survey (USGS) |
10:45 a.m. - 11:15 a.m. | Hydrate-bearing Sediments from Deepwater Gulf of Mexico: Physical Properties (FE0023919) Alejandro Cardona and Peter B. Flemings, University of Texas at Austin |
11:15 a.m. - 11:45 a.m. | Geologic and Geophysical Technical Support to the Alaska Gas Hydrate Production Field Experiment (89243321SFE000024) Timothy S. Collett, U.S. Geological Survey (USGS) |
11:45 a.m. - 12:15 p.m. | 2023 Hydrate Coring Expedition in the Gulf of Mexico (FE0023919) Peter B. Flemings and Alejandro Cardona, University of Texas at Austin |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
Fundamental Research (Gas Hydrates)
Moderator: Yongkoo Seol
Room Assignment: BALLROOM 4
1:15 p.m. - 1:45 p.m. | Hydrate-Bearing Core Characterization: High Resolution CT Scans (FWP-1022410) Mathias Pohl, Leidos Research Support Team |
1:45 p.m. - 2:15 p.m. | Laboratory Core Characterization for Fundamental Properties (FWP-1022410) Sheng Dai, Georgia Institute of Technology |
2:15 p.m. - 2:45 p.m. | Numerical Simulations to Support Alaska Production Testing (FWP-1022410) Evgeniy Myshakin, Battelle |
2:45 p.m. - 3:15 p.m. | Extending TOUGH+HYDRATE with a Parallel Particle Transport Simulator: Investigation of Sand Production During Gas Production from Hydrate Deposits (FWP-1022410) George Moridis, Texas A&M University, Dept. of Petroleum |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
Natural Gas Decarbonization & Hydrogen Technologies
Moderator: Dave Cercone
Room Assignment: BALLROOM 4
3:30 p.m. - 4:00 p.m. | Novel 'Smart Microchip Proppants' Technology for Precision Diagnostics of Hydraulic Fracture Networks (FE0031784) John Lovell, MicroSilicon Inc and Amirmasoud Dahaghi, University of Kansas Center for Research |
4:00 p.m. - 4:30 p.m. | Multiphysics and Multiscale Simulation Methods for Electromagnetic Energy Assisted Fossil Fuel to Hydrogen Conversion (FE0032092) Su Yan, Howard University |
7:30 a.m. – 8:30 a.m. Meeting Registration & Continental Breakfast - BALLROOM FOYER
8:30 a.m. - 8:45 a.m. | Welcome and Resource Sustainability Overview Ryan Peay, Deputy Assistant Secretary for Resource Sustainability, Office of Fossil Energy and Carbon Management, U.S. Department of Energy |
8:45 a.m. - 8:55 a.m. | David Alleman, Director, Office of Research and Development and Acting Director, Mineral Sustainability, U.S. Department of Energy |
8:55 a.m. - 9:05 a.m. | Vanessa Núñez-López, Director, Advanced Remediation Technologies, U.S. Department of Energy |
9:05 a.m. - 9:15 a.m. | Timothy Reinhardt, Director, Methane Mitigation Technologies, U.S. Department of Energy |
9:15 a.m. - 10:00 a.m. | Workforce Discussion (Methane Mitigation and Critical Minerals & Materials) Caleb Woodall, Program Manager, Office of Workforce Management & Administration, U.S. Department of Energy, FECM |
10:00 a.m. - 10:15 a.m. | BREAK - BALLROOM FOYER |
Building Materials and Nanomaterials
Moderator: Sandy Napolitano
Room Assignment: BALLROOM 1
10:15 a.m. - 10:45 a.m. | Utilizing Coal-Derived Solid Carbon Materials Towards Next-Generation Smart and Multifunction Pavements (FE0031983) Hongyu Zhou, The University of Tennessee |
10:45 a.m. - 11:15 a.m. | Environmentally Friendly Use of Carbon Ore for Advanced Building Materials for Homes and Commercial Buildings (FE0031985) Bill Easter, X-MAT CCC and Bruce Mutter, CART |
11:15 a.m. - 11:45 a.m. | Development of Novel Sintered Carbon-Ore Building Materials (FE0032083) Matt Fuka, Microbeam Technologies, Inc. |
11:45 a.m. - 12:15 p.m. | Molded Graphite Products Synthesized from Waste-Coal (FE0032141) Dwayne Morgan, Touchstone Research Laboratory, Ltd. |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
Additive Manufacturing
Moderator: Christopher Cadez
Room Assignment: BALLROOM 1
1:15 p.m. - 1:45 p.m. | Fused Deposition Modeling Additive Manufacturing of Carbonized Structures Via Waste-Enhanced Filaments (FE0032143) Yahya Al-Majali, Ohio University |
1:45 p.m. - 2:15 p.m. | Coal-Waste-Enhanced Filaments for Additive Manufacturing of High-Temperature Plastics and Ceramic Composites (FE0032145) Walter Sherwood, Semplastics |
2:15 p.m. - 2:45 p.m. | Coal-Enhanced Polyether Ether Ketone (PEEK) Filament Production for Additive Manufacturing in Industrial Services (FE0032146) Lakshmi Vendra, Baker Hughes and Patrick Johnson, University of Wyoming |
2:45 p.m. - 3:15 p.m. | Lab-Scale Production of Particle Bonded Filaments with High-Loading Coal-Derived Carbon (FE0032147) Kelvin Fu, University of Delaware |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
Electrodes
Moderator: Alicia Duran
Room Assignment: BALLROOM 1
3:30 p.m. - 4:00 p.m. | Development of Coal-Based Supercapacitor Materials for Energy Storage (FE0032283) Seyed Dastgheib, University of Illinois |
4:00 p.m. - 4:30 p.m. | Electrochemical Coal to 2-Dimensional Materials (e-Coal2D) Process to Enable Renewable Energy Storage (FE0032275) John Staser, Ohio University |
BIL - REE Demo-scale Plant/CORE-CM
Moderator: Jason Montgomery
Room Assignment: BALLROOM 2
10:15 a.m. - 10:45 a.m. | Bipartisan Infr astructure Law (BIL): Recovery and Refining of Rare Earth Elements from Lignite Mine Wastes (FE0032295) Nolan Theaker and Dan Laudal, University of North Dakota |
10:45 a.m. - 11:15 a.m. | Acid Mine Drainage and Rare Earth Elements (AMDREE): Integrated Treatment of Acid Mine Drainage and Rare Earth Production (FE0032296) Paul Ziemkiewicz, West Virginia University and Aaron Noble, Virginia Tech |
11:15 a.m. - 11:35 a.m. | Core-CM in the Greater Green River and Wind River Basins: Transforming and Advancing a National Coal Asset (FE0032047) Davin Bagdonas, School of Energy Resources, University of Wyoming |
11:35 a.m. - 11:55 a.m. | Powder River Basin Core-Cm: Advancing Strategies for Carbon Ore, Rare Earth Element and Critical Mineral Resource Development in the Nation's Largest Coal Producing Basin (FE0032048) Erin Philips, University of Wyoming |
11:55 a.m. - 12:15 p.m. | Bringing Alaska's Core-CM Potential into Perspective (FE0032050) Brent J. Sheets, University of Alaska - Fairbanks and Marwan Wartes, Alaska Division of Geological & Geophysical Surveys |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
CORE-CM
Moderator: Heather Dougherty
Room Assignment: BALLROOM 2
1:15 p.m. - 1:35 p.m. | Manufacturing Valuable Coal-Derived Products in Southern Appalachia (FE0032045) Charles Sims, University of Tennessee |
1:35 p.m. - 1:55 p.m. | Uinta Basin CORE-CM Update (FE0032046) Michael L. Free, University of Utah |
1:55 p.m. - 2:15 p.m. | Evaluation of Critical Minerals Potential from Coal and Coal Ash in the U.S. Gulf Coast(FE0032053) Bridget Scanlon, University of Texas at Austin |
2:15 p.m. - 2:35 p.m. | Rare Earth Elements (REE) and Other Critical Minerals in Late Cretaceous Coal and Related Strata in the San Juan and Raton Basins, New Mexico: Preliminary Observations (FE0032051) Virginia McLemore and Evan Owen, New Mexico Institute of Mining and Technology |
2:35 p.m. - 2:55 p.m. | Williston Basin CORE-CM Initiative (FE0032060) John P. Kay, Energy & Environmental Research Center, University of North Dakota |
2:55 p.m. - 3:15 p.m. | Critical Minerals in Coaly Strata of the Cherokee-Forest City Basin (FE0032056) Brendan Bream and Stephan Oborny, University of Kansas |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
CORE-CM
Moderator: Derrick Houston
Room Assignment: BALLROOM 2
3:30 p.m. - 3:50 p.m. | The Illinois Basin Carbon Ore, Rare Earth, and Critical Minerals Initiative (FE0032049) Jared Freiburg, Illinois State Geological Survey |
3:50 p.m. - 4:10 p.m. | Assessment of the Northern Appalachian Resource Yield (CANARY) of CORE-CM for Advanced Materials- Status Update (FE0032052) Sarma V .Pisupati and Barbara Arnold, The Pennsylvania State University (PSU) |
4:10 p.m. - 4:30 p.m. | Mid-Appalachian Carbon Ore, Rare Earth and Critical Minerals Initiative (FE0032054) Nate DePriest, West Virginia University |
4:30 p.m. - 4:50 p.m. | Evolve Central Appalachia (Evolve CAPP) (FE0032055) Richard Bishop and Aaron Noble, Virginia Tech |
Emissions Mitigation
Moderator: Eric Smistad
Room Assignment: BALLROOM 3
10:15 a.m. - 10:45 a.m. | Energy Efficient Amines as a Retrofit for Natural Gas Sweetening (FWP-80526) Phillip Koech, Pacific Northwest National Laboratory (PNNL) |
10:45 a.m. - 11:15 a.m. | Microwave Catalysis for Process Intensified Modular Production of Carbon Nanomaterials from Stranded Shale Gas (FE0031866) John Hu, West Virginia University |
11:15 a.m. - 11:45 a.m. | Gas to Carbon Crystals (FE0031868) Brad Rupp, SRI International |
11:45 a.m. - 12:15 p.m. | Modular Processing of Flare Gas for Carbon Nanoproducts (FE0031870) Alan Weimer, University of Colorado Boulder |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
Emissions Mitigation
Moderator: Fran Toro
Room Assignment: BALLROOM 3
1:15 p.m. - 1:45 p.m. | Electrocatalytically Upgrading Methane to Benzene in a Highly Compacted Microchannel Protonic Ceramic Membrane Reactor (FE0031871) Jianhua (Joshua) Tong, Clemson University |
1:45 p.m. - 2:15 p.m. | Methane Mitigation Using Linear Motor Leak Recovery Compressor (FE0031875) Jason Stair, GTI Energy |
2:15 p.m. - 2:45 p.m. | Future of Heating, Residential Gas Demand Response Pilot in Single Family and Multifamily Use Cases (FE0032168) Owen Tyrrell and Mona Chandra, National Grid |
2:45 p.m. - 3:15 p.m. | Reduction of Methane Leaks through Corrosion Mitigation Pre-Treatments for Pipelines with Field Applied Coatings (FE0031874) Ken Lee, Det Norske Veritas (DNV) GL USA, Inc. |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
Emissions Mitigation
Moderator: Michael Fonseca
Room Assignment: BALLROOM 3
3:30 p.m. - 4:00 p.m. | Analysis of Counterfactual Scenario Greenhouse Gas Emissions of Waster Streams for Renewable Natural Gas Production (FWP-155-NJB-1034) Hao Cai, Argonne National Laboratory |
4:00 p.m. - 4:30 p.m. | Methane Mitigator Progress Update (FE0031865) Derek Johnson and Chris Ulishney, West Virginia University (WVU) |
Produced Water
Moderator: Jerry Carr
Room Assignment: BALLROOM 4
10:15 a.m. - 10:45 a.m. | Water Management for Power Systems (FWP-1022428) Nicholas Siefert, National Energy Technology Laboratory (NETL) |
10:45 a.m. - 11:15 a.m. | An Optimization Framework for Produced Water Management and Beneficial Reuse (FWP-1022477) Elmira Shamlou, National Energy Technology Laboratory (NETL) |
11:15 a.m. - 11:45 a.m. | Produced Water Research Partnership (FWP-1025012) Nicholas Siefert, National Energy Technology Laboratory (NETL) |
11:45 a.m. - 12:15 p.m. | Produced Water Characterization (FWP-1025013) Lauren Burrows and Djuna Gulliver, National Energy Technology Laboratory (NETL) |
12:15 p.m. - 1:15 p.m. | LUNCH - King's Garden 3-5 |
Produced Water
Moderator: Robert Noll
Room Assignment: BALLROOM 4
1:15 p.m. - 1:45 p.m. | Advanced Dry-Cooling with Integrated Enhanced Air-cooled Condenser and Daytime Load-Shifting Thermal Energy Storage for Improved Powerplant Efficiency (FE0031979) Raj M. Manglik and Milind A. Jog, University of Cincinnati |
1:45 p.m. - 2:15 p.m. | Water Management for Thermal Power Generation (FE0032057) Karim Khalil, Infinite Cooling |
2:15 p.m. - 2:45 p.m. | Risk-Based Data Management System (RBDMS) Fracfocus, States First and Produced Water Initiatives (FE0032155) Dan Yates and Mark Layne, Ground Water Protection Council |
2:45 p.m. - 3:15 p.m. | Fossil Energy in the Hydrogen Economy - A Carbon-Water-Energy Nexus Adaptive Evaluation Platform (FE0032084) Juan Ordonez, Florida A&M University/Florida State University |
3:15 p.m. - 3:30 p.m. | BREAK - BALLROOM FOYER |
5:00 p.m. – 6:30 p.m. Reception/Poster Session
Non-Destructive Core Characterization (FWP-1022420) (Confirmed) Dustin Crandall, National Energy Technology Laboratory |
Resource Assessment of Unconventional Oil & Gas Shale for Critical Minerals Recovery (FWP-23-025668) (Confirmed) Guangping Xu, Sandia National Laboratories |
Machine Learning Screening Tool for Rare Earth Elements and Critical Minerals (LANL-AE-1263-1711) (Confirmed) Brent Goehring, Los Alamos National Laboratory |
REE - MAP: Rare Earth Element - Multiphysics AI-aided Prospecting (FP00016201) (Confirmed) Yuxin Wu, Lawrence Berkeley National Laboratory |
Characterization & Extraction of Critical Materials from Energy Production Waste Streams (FWP-100950) (Confirmed) Adam Jew, SLAC National Accelerator Laboratory |
Critical Minerals Measurement by LIBS (FWP-1022420 Task 15) (Confirmed) Chet Raj Bhatt, Leidos Research Support Team |
Drone-Based Geophysical Surveying and Real-Time AI/ML Analysis for Sustainable Production of Critical Minerals (FWP-81034) (Confirmed) Frederick Day-Lewis, Pacific Northwest National Laboratory |
Unconventional Critical Mineral Resource Analysis and Technical Assistance to Mingo and Logan Counties, WV (FWP-1022420) (Confirmed) Sophia O'Barr, Leidos Research Support Team |
Deploying a New AI Software Tool for Rapid Characterization & Quantification of Unconventional Sources of Critical Minerals (TC-23NT020203) (Confirmed) C. Gabe Creason, National Energy Technology Laboratory |
Critical Mineral Potential In Mineral Carbonation Feedstocks (FWP-1022420) (Confirmed) Jon Yang, Leidos |
Kick Signatures Through Advanced Multi-Phase Data (FWP-1025020-12) (Confirmed) Foad Haeri, Leidos |
Environmentally Prudent Stewardship - Infrastructure and Metocean Technology (FWP-1025020) (Confirmed) Jennifer Bauer, National Energy Technology Laboratory |
Hydrogen Storage in Salt Carvens in the Permian Basin: Seal Integrity Evaluation (DE-FE0032349) (Confirmed) David N. Espinoza, The University of Texas at Austin |
Deployment of NETL-PSU Mineral Scale Model for High-temperature, High-pressure Systems (DE-FE-FE1610260) (Confirmed) Isaac Gamwo, National Enery Technology Laboratory |
The Role of Iron in Oxidant-Initiated Halogenation Reactions of Hydraulic Fracturing Additives (FWP-1022415) (Confirmed) Lauren Burrows, National Energy Technology Laboratory |
Project AIMNet: A Showcase of An Integrated Methane Sensing Network in Anadarko Basin (FE0032285) (Confirmed) Binbin Weng, University of Oklahoma |
Reducing Methane Emissions with an Engine Fuel Reformer (FE0032301) (Confirmed) Josh Mangum, Southwest Research Institute |
Regional Methane Emissions Study in the San Joaquin Valley (CA) and Denver (DE-FE0032305) (Confirmed) Abhilash Vijayan, Sonoma Technology |
Integrated System for Methane Emissions Monitoring, Mapping, and Quantification (FE0032302) (Confirmed) Julio D Lobo Neto, ABB |
Storage Tank Emissions Assessments In The Marcellus (STEAM) To Acquire New Knowledge With Science (TANKS) (DE-FE0032299) (Confirmed) Derek Johnson & Chris Ulishney, West Virginia University |
Detailed Measurement Informed Methane Emission Inventory of the Haynesville Shale Basin (DE-FE0032298) (Confirmed) Christopher Moore, GTI Energy |
Integrated Methane Monitoring Platform Extension (DE-FE0032284) (Confirmed) Lauren Crowe, Erin Jedlikowski & Adam Silva, Piedmont National Gas |
Oxiperator - The Solution for Weak Methane (DE-FE0032286) (Confirmed) Joao Robinson Huang, Prabhu Energy Labs |
Storage Tank Emissions Assessment and Quantification (FE0032287) (Confirmed) Sriajan Rai, GTI Energy |
SABER: Site-Air-Basin Emissions Reconciliation (FE0032288) (Confirmed) Anna Hodshire, Colorado State University |
Polar BearTM - Innovative Capture of Storage Tank Vapors (FE0032290) (Confirmed) Darren Schmidt, Energy & Environmental Research Center, University of North Dakota |
Surface-Based Methane Monitoring and Measurement Network Pilot Demonstration: Project Astra Phase II (FE0032291) (Confirmed) Vincent M. Torres, The University of Texas at Austin |
A Multi-Scale Methane Monitoring System for Enhancing Emission Detection, Quantification and Prediction (FE0032292) (Confirmed) Chenghao Wang, University of Oklahoma |
Integrated Multiscale Methane Monitoring Platform (FE0032293) (Confirmed) Srijana Rai, GTI Energy |
Intelligent, Universal, Low-Cost Emissions Reduction Retrofit Kit for Industrial Engines (FE0032294) (Confirmed) Pejman Kazempoor, University of Oklahoma |
Electrochemical Membrane Reactors for Mitigating Methane Emissions from Natural Gas-Fired Lean-Burn Engines (NG-FLBEs) (FE0032300) (Confirmed) Chuancheng Duan, Kansas State University |
Developing Methane Emissions Inventories by Fusing Airborne, Satellite, and Modeled Assessments: Comprehensive Surveys of the Anadarko and Haynesville Basins (FE0032310) (Confirmed) Evan David Sherwin, Lawrence Berkeley National Laboratory |
Multi-Scale Measurement and Reconciliation of Methane Emissions in the Marcellus Shale Basin (FE0032311) (Confirmed) Shannon Stokes, The University of Texas at Austin |
Methane Abatement in the Midstream Natural Gas Sector: Barriers and Solutions to Technology Commercialization (FWP-1022424.4) (Confirmed) Ameya Sampath, Deloitte |
Life Cycle Analysis of Natural Gas Extraction and Power Generation: U.S. 2020 Emissions Profile (FWP-1022424.6) (Confirmed) Matt Jamieson and Harshvardhan Khutal, National Energy Technology Laboratory |
Emissions Mitigation in Industrial Gas Flares (FWP-1022424.8) (Confirmed) Clint Bedick, National Energy Technology Laboratory |
On-board Reformer for Methane Abatement from Gas Engines (FWP-39966.1) (Confirmed) Sreenath Gupta, Argonne National Laboratory |
Developing & Investigating Subsurface Storage Potential and Technical Challenges for Hydrogen (DE-FE0032351) (Confirmed) Michael C. Bradford, GTI Energy |
Full Scale Natural Gas Compressor Loop Testing with Blending Hydrogen (DE-FE0032344) (Confirmed) Sarah Simons, Southwest Research Institute |
Understanding Caprock Behavior during Underground Hydrogen Storage in Depleted Gas Fields (FE0032327) (Confirmed) Rohit Pandey, Virginia Tech |
HALO: Hydrogen-Recovery using an AI-Arc-Plasma Learning Operational System for Produced Water (FE0032329) (Confirmed) Ganesh Arumugam, Oceanit |
SCWDO-SMR: Making H2 from Produced Water (FE0032337) (Confirmed) Charles Nye, University of Wyoming |
Direct Solar Self-Catalyzing Pyrolysis of Natural Gas to Hydrogen and High-Quality Graphite (FE0032354) (Confirmed) Benjamin Heronimus, University of California - Los Angeles |
Williston Basin Resource Study for Commercial-Scale Subsurface Hydrogen Storage (FE0032358) (Confirmed) Chantsalmaa Dalkhaa, Energy & Environmental Research Center University of North Dakota |
Systems Analysis Perspectives of Methane Pyrolysis, Fossil-Based Ammonia Production, and H2 and H2/NG Transport (FWP-1022467 (5, 7, 8)) (Confirmed) Alana Sheriff, Key Logic |
Thermo-Catalytic Co-Production of Hydrogen and High-Value Carbon Products from Natural Gas Using Structured Materials (FE0032359) (Confirmed) Vasudev P. Haribal, Susteon, Inc. |
EDX ClaiMM: The Energy Data eXchange Critical Minerals & Materials Platform (FWP-1022420) (Confirmed) Devin Justman, National Energy Technology Laboratory |
Energy Data Exchange (EDX) (Confirmed) Kevin Kuhn, National Energy Technology Laboratory |
RokBase (FWP-1025007) (Confirmed) Dustin Crandall and Tom Paronish, National Energy Technology Laboratory |
NEWTS Database and Dashboard Demo (FWP-1022428) (Confirmed) Nicholas Siefert and Rachel Yesenchak, National Energy Technology Laboratory |
Advanced Infrastructure Integrity Model (AIIM) (Confirmed) Lucy Romeo, National Energy Technology Laboratory |
