ARRA | Date Sort ascending | Title | Recipient Name | Location | DOE NETL Sponsor |
---|---|---|---|---|---|
N | Prime: Colorado State University Subs: Ohio and Pennsylvania Counties | Multiple sites, Multiple states | FECM/TDC/Resource Sustainability/Advanced Remediation and Methane Mitigation Technologies | ||
N | Prime: Iowa State University Subs: The University of Texas at El Paso, Electric Power Research Institute | Multiple sites, Multiple states | FE/CESER/TDC/Energy Delivery & Security/Research and Development | ||
N | Prime: EPRI Sub: Suprock Technologies | Warren, NH | FE/TDC/Carbon Management/Integrated Carbon Management | ||
N | Prime: EPRI Sub: Ericsson, Inc. | Ottawa, Canada | FE/TDC/EDS/Infrastructure Response and SLTT | ||
N | Prime: Colorado State University Sub: Susquehanna County, PA | Susquehanna County, PA | FECM/TDC/Resource Sustainability/Advanced Remediation and Methane Mitigation Technologies | ||
N | Southern States Energy Board (SSEB) | Shelby County, AL | FE/TDC/Advanced Coal and Carbon Management/Carbon Transport and Storage | ||
N | Prime: Innosepra Sub: RJF Consultants | Multiple sites, NJ and Canada | FE/TDC/Carbon Management/Point Source Carbon Capture | ||
N | Prime: Sandia National Lab Sub: APS Technology Drilling Test Facility | Multiple sites, Multiple states | FE/TDC/Advanced Coal and Carbon Management/Carbon Transport and Storage | ||
N | Prime: Montrose Water and Sustainability Services Inc Subs: EPRI and Enova Water | Pineville, SC | FE/TDC/Carbon Management/Integrated Carbon Management | ||
N | Prime: University of Texas-Austin Sub: Capstan Technologies, Inc. | Austin, TX | OE/TDC/EDS/Demonstration and Deployment | ||
N |
Surface Analysis Laboratory
(151.72 KB)
|
NETL | South Park Twp, PA | FE/RIC/MEM/Materials Characterization Team | |
N |
Brine Chemistry Laboratory
(126.46 KB)
|
NETL/DOE | Pittsburgh, PA | FE/RIC/GES/Geochemistry Team | |
N | NETL, MEM | Albany, OR | FE/RIC/MEM/Structural Materials Team | ||
N |
Cummins R-SOFC System Development
(149.7 KB)
|
Prime: Cummins Inc. Sub: Analytical Engineering Inc. | Columbus, IN | FE/TDC/CM/Hydrogen with Carbon Management | |
N |
Mid-Atlantic Electrification Partnership
(63.07 KB)
|
Prime: VA Dept of Mines, Minerals and Energy Sub: Quality Inn Windsor Mill | Windsor Mill, MD | EE/TDC/EEM/Technology Integration/EEMS | |
N |
Mid-Atlantic Electrification Partnership
(63.16 KB)
|
Prime: VA Dept of Mines, Minerals and Energy; Sub: ParkLawn Sunoco | Rockville, MD | EE/TDC/EEM/Technology Integration/EEMS | |
N | National Association of State Energy Officials (NASEO) | Multiple sites, Multiple states | EE/TDC/EEM/Technology Integration/EEMS | ||
N |
Mid-Atlantic Electrification Partnership
(63.16 KB)
|
Prime: VA Dept of Mines, Minerals and Energy Sub: Home2 Suites by Hilton White Marsh | White Marsh, MD | EE/TDC/EEM/Technology Integration/EEMS | |
N | Prime: SkyNano LLC Subs: Tennessee Valley Authority, National Renewable Energy Laboratory | Multiple sites, Multiple states | FECM/TDC/Carbon Management/Carbon Utilization | ||
N | Prime: Ground Water Protection Council; Subs: CGI, JMT, Inc., ALL Consulting, Coordinate Solutions, OnCore Consulting, Line 45, GWREF | Multiple sites, Multiple states | FECM/TDC/Resource Sustainability/Advanced Remediation and Methane Mitigation Technologies | ||
N | Prime: National Association of State Energy Officials (NASEO); Sub: ICF | Fairfax, VA | FE/TDC/Energy Delivery & Security/Infrastructure Response and SLTT | ||
N |
Mid-Atlantic Electrification Partnership
(63.45 KB)
|
Prime: VA Dept of Mines, Minerals and Energy; Sub: The Greenbrier | White Sulphur Springs, WV | EE/TDC/EEM/Technology Integration/EEMS | |
N |
Mid-Atlantic Electrification Partnership
(63.57 KB)
|
Prime: VA Dept of Mines, Minerals and Energy; Sub: Residence Inn Baltimore Owings Mills | Owings Mills, MD | EE/TDC/EEM/Technology Integration/EEMS | |
N |
Mid-Atlantic Electrification Partnership
(63.57 KB)
|
Prime: VA Dept of Mines, Minerals and Energy; Sub: New Kent Pit Stop | Providence Forge, VA | EE/TDC/EEM/Technology Integration/EEMS | |
N |
Mid-Atlantic Electrification Partnership
(63.55 KB)
|
Prime: VA Dept of Mines, Minerals and Energy; Sub: Home2 Suites | Owings Mills, MD | EE/TDC/EEM/Technology Integration/EEMS | |
N |
NETL Aviation Program
(147.83 KB)
|
NETL/DOE | Pittsburgh, PA | FE/RIC/GES/Geo-Analysis & Monitoring Team | |
N | Prime: National Grid; Sub: DNV | Multiple sites, Multiple states | FECM/TDC/Resource Sustainability/Advanced Remediation & Methane Mitigation Technologies | ||
N |
B14 Reactor Lab
(155.71 KB)
|
NETL/DOE | Morgantown, WV | FE/RIC/ECE/Reaction Engineering Team | |
N | Prime: National Association of State Energy Officials (NASEO) Sub: Z Federal, Energetics | Multiple, MD | OE/TDC/Energy Delivery and Security/Infrastructure Response and SLTT | ||
N | Prime: Virginia Tech Subs: Multiple (4) | Multiple sites, Multiple states | FECM/TDC/Resource Sustainability/Advanced Remediation & Methane Mitigation Technologies | ||
N | Prime: Raytheon Technologies Sub: University of Connecticut | Multiple, CT | FECM/TDC/Carbon Management/Hydrogen with Carbon Management | ||
N | Prime: National Association of Regulatory Utility Commissioners (NARUC) Sub: Hunterston Consulting LLC | Northport, MI | OE/TDC/Energy Delivery and Security/Infrastructure Response and SLTT | ||
N | US Army Research Lab | Adelphi, MD | FE/TDC/Energy Efficiency | ||
N |
Gas to Carbon Crystals (G2-CX)
(184.08 KB)
|
Prime: Palo Alto Research Center Sub: Phillips 66 | Multiple sites, Multiple states | FE/TDC/Natural Gas & Oil | |
N | Prime: Oceanit Subs: ALOHA Cabled Observatory, Kilo Nalu Observatory | Honolulu, HI | FECM/TDC/Resource Sustainability/Advanced Remediation & Methane Mitigation Technologies | ||
N | C-Crete Technologies | San Leandro, CA | FE/TDC/Carbon Management/Minerals Sustainability | ||
N | Prime: Collaborative Composite Solutions Subs: Tennessee Geologic Survey, University of Alabama | Multiple sites, Multiple states | FECM/TDC/Resource Sustainability/Advanced Remediation & Methane Mitigation Technologies | ||
N | West Virginia University | Westover, WV | FECM/TDC/Resource Sustainability/Advanced Remediation & Methane Mitigation Technologies | ||
N | Prime: University of Arkansas Sub: Bastazo, Inc. | Fayetteville, AR | FE/TDC/Energy Delivery & Security Team | ||
N | Prime: Ground Water Protection Council Subs: CGI, JMT, Inc. | Multiple sites, Multiple states | FECM/TDC/Resource Sustainability/Advanced Remediation & Methane Mitigation Technologies | ||
N | Prime: Constellation Energy Generation Subs: 1PointFive, University of Illinois at Urbana-Champaign, Pacific Northwest National Laboratory | Multiple sites, Multiple states | FECM/TDC/CM/Point Source Carbon Capture | ||
N | Prime: National Association of Regulatory Utility Commissioners (NARUC) Sub: JQ Resources | New Buffalo, MI | OE/TDC/Energy Delivery and Security/Infrastructure Response and SLTT | ||
N | Prime: Rick Hammack (NETL); Subs: Colorado School of Mines, DIAS Geophysical | Multiple sites, Multiple states | FE/RIC/GES/Geo-Analysis and Monitoring Team | ||
N | University of Illinois (Prairie State Generating Company) | Marissa, IL (Washington County and St. Clair County) | FE/TDC/ Carbon Management/Carbon Utilization & Storage Team | ||
N |
Desalination of Produced Waters
(164.59 KB)
|
NETL | South Park Twp, PA | FE/RIC/ECE/Reaction Engineering Team | |
N | Prime: New Mexico Institute of Mining & Technology; Subs: Multiple | Multiple sites, Multiple states | FE/TDC/ Carbon Management/Carbon Transportation & Storage | ||
N | Prime: Colorado State University; Sub: Sublette County, WY | Sublette, County, WY | FE/TDC/Resource Sustainability | ||
N | Eaton Corporation | Multiple sites, WI | EE/TDC/Energy Efficiency & Manufacturing | ||
N | Prime: X-MAT CCC, LLC; Subs: Center for Applied Research and Technology Inc. (CART), University of North Dakota Energy and Environmental Research Center (EERC), Semplastics EHC, LLC | Multiple sites, Multiple states | FE/TDC/Advanced Coal and Carbon Management/Minerals Sustainability Team | ||
N | Prime: University of Illinois at Urbana-Champaign Subs: Multiple | Multiple sites, Multiple states | FE/TDC/Advanced Coal and Carbon Management/Carbon Capture Team |