The meeting will provide a public forum to present the results from more than 90 research projects funded by NETL in support of DOE’s Office of Fossil Energy and Carbon Management (FECM) programs. The meeting will cover the following FECM program areas: Gasification Systems, Advanced Energy Materials, Advanced Turbines, Reversible Solid Oxide Fuel Cells, Sensors & Controls, Simulation-Based Engineering, and University Training and Research.
7:00 a.m. – 8:00 a.m. Meeting Registration & Continental Breakfast - Grand Station Ballroom Foyer
8:00 a.m. - 9:30 a.m. |
|
9:30 a.m. - 10:00 a.m. | BREAK - Grand Station Ballroom Foyer |
Gasification Systems
Moderator: Alison Metz
Room Assignment: Grand Station Ballroom 3-5
10:00 a.m. - 10:30 a.m. | Microwave-Assisted Dehydrogenation of Fossil Fuels Using Iron-Based Alumina Nanocomposites (FE0032086) Zachary Chanoi (Student Presenter) and Evgeny Shafirovich, University of Texas at El Paso (University Training & Research) |
10:30 a.m. - 11:00 a.m. | Overcoming Technical and Community Barriers to Adopting Gasification Technologies (FE0032237) Chanda Sumit, Arely Avitia, and Afsana Mustari Itul (Student Presenters), UTEP Aerospace Center, University of Texas at El Paso (University Training & Research) |
11:00 a.m. - 11:30 a.m. | Electric Field Assisted Thermo-Catalytic Decomposition: Comparisons with Reaxff Atomistic Simulations (FE0032070) Randy Vander Wal and Margaret Kowalik, Pennsylvania State University (PSU) (University Training & Research) |
11:30 a.m. - 12:00 p.m. | An Advanced Modular Redox Air Separation System for Cost-Effective, Net-Zero Hydrogen Production (FE0032355) Kevser (Hilal) Bektas (Student Presenter), North Carolina State University |
12:00 p.m. - 12:30 p.m. | Hydrogen Production from Modular CO2 Assisted Oxy-Blown Gasification of Waste Blends (FE0032214) Sushil Adhikari, Auburn University |
12:30 p.m. - 1:30 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Gasification Systems
Moderator: Diane Madden
Room Assignment: Grand Station Ballroom 3-5
1:30 p.m. - 2:00 p.m. | Catalytic Membrane Reactors Based on Carbon Molecular Sieve Hollow Fiber Membranes for Sustainable And Modular H2 Production (FE0032209) Haiqing Lin, University at Buffalo, SUNY |
2:00 p.m. - 2:30 p.m. | Metallic Membrane Reactors: An Intensified Process to Transforming the Production of Carbon-Neutral Hydrogen (FE0032205) Simona Liguori, Clarkson University |
2:30 p.m. - 3:00 p.m. | Producing Clean Hydrogen Using a Modular Two-Stage Intensified Membrane-Enhanced Catalytic Gasifier (FE0032191) Debangsu Bhattacharyya, West Virginia University (WVU) |
3:00 p.m. - 3:15 p.m. | BREAK - Grand Station Ballroom Foyer |
Gasification Systems
Moderator: Megan Trapuzzano
Room Assignment: Grand Station Ballroom 3-5
3:15 p.m. - 3:45 p.m. | Modular Biomass Gasification for Co-Production of Hydrogen and Power (FE0032182) Junior Nasah, University of North Dakota |
3:45 p.m. - 4:15 p.m. | Intensification of Hydrogen Production Enabled by Electrochemical Pumping Module for Purification and Compression (FE0032178) Ben Kumfer, Washington University in St. Louis |
4:15 p.m. - 4:45 p.m. | Advancing Entrained-Flow Gasification of Waste Materials and Biomass for Hydrogen Production (FE0032175) David R. Wagner, University of Utah |
4:45 p.m. - 5:15 p.m. | Process Intensification of Hydrogen Production through Sorption-Enhanced Gasification of Biomass (FE0032174) Michael Nigra, University of Utah |
Reversible Solid Oxide Fuel Cells
Moderator: John Homer
Room Assignment: Admiral
10:00 a.m. - 10:30 a.m. | Development of High-Performance Metal-Supported Solid Oxide Electrolysis Cells (MS-SOECs) and Innovative Diagnostic Methodologies (FE0032110) Henry Chu, University of Louisiana at Lafayette |
10:30 a.m. - 11:00 a.m. | Developing Stable Critical Materials and Microstructure for High-Flux and Efficient Hydrogen Production through Reversible Solid Oxide Cells (FE0032111) Kevin Huang, University of South Carolina |
11:00 a.m. - 11:30 a.m. | Durable and High-Performance SOECs Based on Proton Conductors for Hydrogen Production (FE0032115) Meilin Liu, Georgia Tech |
11:30 a.m. - 12:00 p.m. | Development of Novel 3D Cell Structure and Manufacturing Processes for Highly Efficient, Durable and Redox Resistant Solid Oxide Electrolysis Cells (FE0032107) Sanghoon Lee, University of California - San Diego |
12:00 p.m. - 12:30 p.m. | Improving Durability and Performance of Solid Oxide Electrolyzers by Controlling Surface Composition on Oxygen Electrodes (FE0032102) Filip Grajkowski (Student Presenter), Massachusetts Institute of Technology (MIT) |
12:30 p.m. - 1:30 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Reversible Solid Oxide Fuel Cells
Moderator: Katelyn Ballard
Room Assignment: Admiral
1:30 p.m. - 2:00 p.m. | Designing Internal Surfaces of Porous Electrodes in Solid Oxide Electrolysis Cells for Highly Efficient and Durable Hydrogen Production (FE0032112) Xueyan Song, West Virginia University (WVU) |
2:00 p.m. - 2:30 p.m. | Heterostructured Chromium Resistant Oxygen Electrode for Solid Oxide Electrolysis Cells (FE0032116) Yu Zhong, Worcester Polytechnic Institute |
2:30 p.m. - 3:00 p.m. | Efficient, Reliable, and Cost-Effective Solid Oxide Cell Technology for Hydrogen and Electricity Production (FE0031940) Sanghoon Lee, University of California - San Diego |
3:00 p.m. - 3:15 p.m. | BREAK - Grand Station Ballroom Foyer |
Reversible Solid Oxide Fuel Cells
Moderator: John Homer
Room Assignment: Admiral
3:15 p.m. - 3:45 p.m. | Solid Oxide Fuel Cell Development and Demonstration Test Center (FE0024233-5.1) Zhien Liu, University of North Dakota Energy and Environmental Research Center (UNDEERC) |
3:45 p.m. - 4:15 p.m. | Coal Syngas Cleanup for Commercially Viable SOFC Performance (FE0031977) Zhien Liu, University of North Dakota Energy and Environmental Research Center (UNDEERC) |
4:15 p.m. - 4:45 p.m. | Development of Stable Solid Oxide Electrolysis Cells for Low-Cost Hydrogen Production (FE0032105) S (Elango) Elangovan and Jenna Pike, OxEon Energy, LLC |
4:45 p.m. - 5:15 p.m. | Advanced Manufacturing of Solid Oxide Electrodes Using ALD (SC0022769) Katherine Hansen, Radiation Monitoring Devices (RMD), Inc. |
Simulation-Based Engineering
Moderator: Jason Hissam
Room Assignment: Waterfront
10:00 a.m. - 10:30 a.m. | CARD: CFD for Advanced Reactor Design (FWP-1022463) Jean-Francois (Jeff) Dietiker, NETL Support Contractor |
10:30 a.m. - 11:00 a.m. | IDEAS Integrated Platform for Multi-Scale Modeling & Optimization (FWP-1022423) Anthony Burgard, National Energy Technology Laboratory and Debangsu Bhattacharyya, West Virginia University |
11:00 a.m. - 11:30 a.m. | Electromagnetic Energy-Assisted Approaches to Convert Fossil Fuels to Low Cost Hydrogen (FE0032061) Johannes G. van der Watt, University of North Dakota - College of Engineering and Mines Research Institute (University Training & Research) |
11:30 a.m. - 12:00 p.m. | Drag Model for Assemblies of Non-Spherical Particles (FE0031894) Zhigang Feng, University of Texas at San Antonio (University Training & Research) |
12:30 p.m. - 1:30 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Simulation-Based Engineering
Moderator: Heather Hunter
Room Assignment: Waterfront
1:30 p.m. - 2:00 p.m. | Advanced Modeling and Process-Materials Co-Optimization Strategies for Swing Adsorption Based Gas Separations (FE0032069) Chrysanthos Gounaris, Carnegie Mellon University (CMU) (University Training & Research) |
2:00 p.m. - 2:30 p.m. | Web-Based Decision Support Software for Hybrid Energy Systems Based on the IDAES Framework (SC0022426) David Swensen and Hong-Shig Shim, Reaction Engineering International |
2:30 p.m. - 3:00 p.m. | Non-Spherical Particle's Drag Modeling using DNN (FE0031904) Pratik Mahyawansi (Student Presenter) and Dwayne McDaniel, Florida International University (University Training & Research) |
3:00 p.m. - 3:15 p.m. | BREAK - Grand Station Ballroom Foyer |
Sensors & Controls
Moderator: Omer Bakshi
Room Assignment: Waterfront
3:15 p.m. - 3:45 p.m. | Integration of LIBS with Machine Learning for Real-Time Monitoring of Feedstock in H2 Gasification Applications (FE0032177) Zheng Yao, Lehigh University |
3:45 p.m. - 4:15 p.m. | An Autonomous Robotic Inspection System for Coal Ash and Tailings Storage Facilities (FE0032206) Guilherme Augusto Silva Pereira, West Virginia University (WVU) |
4:15 p.m. - 4:45 p.m. | Multiplex and Distributed Fiber Sensors for High-Temperature Harsh Environment's Physical and Chemical Sensing: from Fundamental Research to Field Deployment (FE0032210) Kehao Zhao, University of Pittsburgh |
8:00 a.m. – 9:00 a.m. Meeting Registration & Continental Breakfast - Grand Station Ballroom Foyer
9:00 a.m. - 9:30 a.m. | Industrializing Technology at Scale Scott F. Johnson, GE Vernova - Gas Power |
9:30 a.m. - 10:00 a.m. | A Report from COP28 Edgar Lara-Curzio, Oak Ridge National Laboratory |
10:00 a.m. - 10:15 p.m. | BREAK - Grand Station Ballroom Foyer |
Gasification Systems
Moderator: Sarah Michalik
Room Assignment: Grand Station Ballroom 3-5
10:15 a.m. - 10:45 a.m. | Hydrogen Production from High Volume Organic Construction and Demolition Wastes (FE0032183) Michael Swanson, University of North Dakota Energy & Environmental Research Center |
10:45 a.m. - 11:15 a.m. | Advanced Reaction Systems (FWP-1022405) Eric Lewis, National Energy Technology Laboratory (NETL) |
11:15 a.m. - 11:45 a.m. | Enabling Low Carbon Feedstocks for Gasification (FWP-FEAA437) James E. Parks II, Oak Ridge National Laboratory (ORNL) |
11:45 a.m. - 12:15 p.m. | Machine Learning Enhanced LIBS to Measure and Process Biofuels and Waste Coal for Gasifier Improved Operation (SC0022696) Robert De Saro, Energy Research Company |
12:15 p.m. - 1:15 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Gasification Systems
Room Assignment: Grand Station Ballroom 1-2
1:15 p.m. - 3:30 p.m. | Gasification Workshop |
Gasification Systems
Moderator: Drew O'Connell
Room Assignment: Grand Station Ballroom 3-5
3:30 p.m. - 4:00 p.m. | Fluidized Bed Gasification for Conversion of Biomass and Waste Materials to Renewable Hydrogen (FE0032176) Martin Linck, GTI Energy |
4:00 p.m. - 4:30 p.m. | Performance Testing to Advance Modular, Moving-Bed Gasification for the Generation of Low-Cost, Clean Hydrogen from Biomass Mixed with Legacy Coal Waste, Waste Plastic, and/or Other Waste (FE0032180) Horst Hack, Electric Power Research Institute (EPRI) |
4:30 p.m. - 5:00 p.m. | Gasification of Blended Feedstocks Coupled with Carbon Capture and Sequestration to Achieve Net-Zero or Net-Negative Emissions H2 (FWP-OMS27850) Michael Talmadge, National Renewable Energy Laboratory (NREL) |
5:00 p.m. - 5:30 p.m. | Removing Chlorine from Plastic using Thermochemical Pretreatment (SC0023736) Andrew Wagner, Mainstream Engineering Corporation |
Advanced Energy Materials
Moderator: Jason Hissam
Room Assignment: Admiral
10:15 a.m. - 10:45 a.m. | Research and Development Opportunities for Thermal/Environmental Barrier Coatings and Ceramic Matrix Composites for Hydrogen Gas Turbines (FWP-1022406) Erik Shuster, National Energy Technology Laboratory (NETL) |
10:45 a.m. - 11:15 a.m. | Design and Evaluation of Environmental Barrier Coatings for Protection of Ceramic Matrix Composites in Hydrogen-Based Turbines (FWP-1022406) Richard Oleksak, National Energy Technology Laboratory (NETL) |
11:15 a.m. - 11:45 a.m. | Enhancing Ceramic Matrix Composite (CMC) Temperature Performance in High-Hydrogen Environments using Field Assisted Sintering Technology (FE0032226) Stephen Lynch, Pennsylvania State University and Caillin Ryan, The Applied Research Laboratory at Penn State |
11:45 a.m. - 12:15 p.m. | Development of Hetero-Multilayered Ceramic Thermal Barrier Coatings for Hydrogen Turbines for Stationary Power Generation (FE0032227) Bao Yang, University of Maryland, College Park |
12:15 p.m. - 1:15 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Advanced Energy Materials
Moderator: Omer Bakshi
Room Assignment: Admiral
1:15 p.m. - 1:45 p.m. | Ceramic Matrix Composites for H2 Combustion (FE0032228) Jihua Gou and Christopher Varela, University of Central Florida |
1:45 p.m. - 2:15 p.m. | High-Speed and High-Quality Field Welding Repair Based on Advanced Non-Destructive Evaluation and Numerical Modeling (FE0032067) Wei Zhang and Desmond Bourgeois, The Ohio State University (University Training & Research) |
2:15 p.m. - 2:45 p.m. | Conformal Coatings on Additive Manufactured Robust Alloys for Significant Mitigation of Oxidation, Erosion, and Corrosion (FE0032068) Xueyan Song, West Virginia University (WVU) (University Training & Research) |
2:45 p.m. - 3:15 p.m. | Accelerated Discovery of Protection System and Laser Processing of Protective Coatings on CMC for Hydrogen Turbines (FE0032231) Fei Peng, Clemson University and Dongsheng Li, Advanced Manufacturing LLC |
3:15 p.m. - 3:30 p.m. | BREAK - Grand Station Ballroom Foyer |
Advanced Energy Materials
Moderator: Andrew Downs
Room Assignment: Admiral
3:30 p.m. - 4:00 p.m. | Low Cost High Performance Austenitic Stainless Steels for A-USC (FWP-FEAA133) Xiang (Frank) Chen, Oak Ridge National Laboratory (ORNL) |
4:00 p.m. - 4:30 p.m. | Hybrid Structured Nickel Superalloys to Address Price Volatility and Weld/Weld Repair Based Supply Chain Issues (FE0032071) Tanner Olson (Student Presenter), Michigan Technological University (University Training & Research) |
4:30 p.m. - 5:00 p.m. | Assessment And Planning Of Decarbonization Research And Training At University Of Texas Rio Grande Valley (FE0032199) Maysam Pournik, University of Texas Rio Grande Valley |
5:00 p.m. - 5:30 p.m. | Harnessing Plasma Experiments with Quantum Calculation for Low-Cost Hydrogen Production (FE0032091) Minseok Kim (Student Presenter), University of California - Riverside |
Sensors & Controls
Moderator: Adam Payne
Room Assignment: Waterfront
10:15 a.m. - 10:45 a.m. | Advanced Sensors and Controls for Hydrogen with Carbon Management Applications (FWP-1022427 & FWP-1022456) Samuel Bayham, National Energy Technology Laboratory (NETL) |
10:45 a.m. - 11:15 a.m. | Harnessing Quantum Information Science For Enhancing Sensors In Harsh Fossil Energy Environment (FE0031896) Xian Wang (Student Presenter) & Sohag Biswas, University of California - Riverside (University Training & Research) |
11:15 a.m. - 11:45 a.m. | Ultra-Low Disorder Graphene Quantum Dot-Based Spin Qubits for Cyber Secure Fossil Energy Infrastructure (FE0031908) Kavish Saini (Student Presenter), University of Texas at El Paso (University Training & Research) |
11:45 a.m. - 12:15 p.m. | Towards AI-Enabled Autonomy of Robotic Inspection Platforms for Sustainability of Energy Infrastructure (FE0032196) MD Sazzad Hossen (Student Presenter), University of Alabama Huntsville and Atik Faysal (Student Presenter), Rowan University (University Training & Research) |
12:15 p.m. - 1:15 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Sensors & Controls / Advanced Turbines
Moderator: Matt Adams
Room Assignment: Waterfront
1:15 p.m. - 1:45 p.m. | Data-Informed Models of Coal Fly Ash Composition for the Evaluation of Disposal Risks and Resuse Potential (FE0031748) Heileen Hsu-Kim, Duke University (University Training & Research) |
1:45 p.m. - 2:15 p.m. | High Temperature Additive Architectures for 65 Percent Efficiency (FE0031611) Scott F. Johnson, GE Vernova - Gas Power |
2:15 p.m. - 2:45 p.m. | Development of a Retrofittable Dry Low Emissions Gas Turbine Combustion System for 100% Hydrogen and Natural Gas Blends (FE0032106) Rajeshriben Patel, Solar Turbines |
2:45 p.m. - 3:15 p.m. | Ammonia Combustor Development for Zero-Carbon Power (FE0032169) Lance Smith, RTX Technology Research Center |
3:15 p.m. - 3:30 p.m. | BREAK - Grand Station Ballroom Foyer |
Advanced Turbines
Moderator: Richard Dalton
Room Assignment: Waterfront
3:30 p.m. - 4:00 p.m. | Development of Hydrogen Burner for FT4000 Aeroderivative Engine (FE0032171) Justin Locke, RTX Technology Research Center |
4:00 p.m. - 4:30 p.m. | Ammonia Gas Turbine Combustor (SC0020903) Hassan Abdul Sater, Creative Power Solutions (USA), Inc. |
4:30 p.m. - 5:00 p.m. | Demonstration of a Gas Turbine-Scale Rotating Detonation Combustor Integrated with Compressor and Turbine Components at 7FA Cycle Conditions (FE0032170) Kapil Singh and Luke D'Aquila, GE Aerospace Research |
5:00 p.m. - 5:30 p.m. | Development of Coal Syngas Oxy-Combustion Turbine for Use in Advanced sCO2 Power Cycles (FE0031929) Michael Marshall, Southwest Research Institute (SwRI) |
5:30 p.m. – 7:00 p.m. Reception/Poster Session
Ternary Alloy Membranes to Produce Carbon-Neutral Hydrogen from Biomass-Gasification Exhaust (FE0032205) (Gasification Systems) Mohamed Ali Elharati, Clarkson University |
Hydrogen Production through Biomass Gasification: A Kinetic Modeling and Process Intensification Study (FE0032178) (Gasification Systems) Shubham Sunil Sharma, Washington University in St. Louis |
Investigating the Effects of Particle Size on Flow Properties and Feedstock Blends on Syngas Composition and Contaminants (FE0032214) (Gasification Systems) Sagar Kafle and Edith Laure Yonguep Ngoupeyou, Auburn University |
Accelerated Discovery and Air Electrodes for Protonic Ceramic Electrochemical Cells by High-Throughput Computing (FE0032115) (Reversible Solid Oxide Fuel Cells) Xueyu Hu, Georgia Institute of Technology |
High-Speed and High-Quality Field Welding Repair Based on Advanced Non-Destructive Evaluation and Numerical Modeling (FE0032067) (Advanced Energy Materials) Obinna C. Onwuama and Aryan Aryan, The Ohio State University |
Ceramic Matrix Composites for H2 Combustion (FE0032228) (Advanced Energy Materials) Christopher Varela, University of Central Florida |
Technoeconomic Analysis on Biogas Utilization in Refuse Power Plants (FE0032194) (University Training & Research) Marco Hernandez, University of North Dakota |
Advancing the Entrained Flow Gasification of Waste Materials and Biomass for Hydrogen Production (FE0032175) (Gasification Systems) Logan Hughey, University of Utah |
Integration of LIBS with Machine Learning for Real-Time Monitoring of Feedstock in H2 Gasification Applications (FE0032177) (Sensors & Controls) Gabriel Bonsall, Lehigh University - Energy Research Center |
Multifunctional Tunable Containment Filter for Clean Hydrogen Production (SC0024007) Jian J. Zou, Zenith Purification LLC |
CO2 Sorption Capacity and Cyclic Performance of Quicklime (CaO): Effects of Temperature, Steam, and Syngas (CO & H2) Addition During Carbonation (FE0032174) Sayed Abu Sufyan, University of Utah |
Dechlorination of Mixed-Plastics Feedstocks with Low Temperature Pyrolysis for Downstream Gasification and Hydrogen Production (SC0023858) Shuchita Patwardhan, Microbeam Technologies Inc. |
Removing Chlorine from Plastic using Thermochemical Pretreatment (SC0023736) Luke Walker, Mainstream Engineering Corporation |
An Advanced Modular Redox Air Separation System for Cost Effective, Net Zero Hydrogen Production (FE0032355) Kevser (Hilal) Bektas, North Carolina State University |
A Concept of Decentralized Hydrogen Resilience (FE0032237) Sumit Chanda, Afsana Itul and Arely Avitia, Aerospace Center, University of Texas at El Paso |
Cation Migration and LSCF Decomposition Related to Long Term Operation Mode as Revealed by Electron Microscopy (FWP-1022411) Yoosuf N. Picard, NETL Support Contractor |
In-House Developed Multiphysics Simulation for the Performance of Solid Oxide Cells (SOCs) (FWP-1022411) Jian Liu, National Energy Technology Laboratory |
Defect Thermodynamics and Transport Properties of Perovskite and Fluorite Materials for Solid-Oxide and Proton Conducting Oxide Cells Evaluated Based on Density Functional Theory Modeling (FWP-1022411) Yueh-Lin Lee, NETL Support Contractor |
Pathway Study for Large-Scale Hydrogen Production from Solid Oxide Electrolysis Cell Technology (FE0025912) Kyle Bucheit and Alex Noring, NETL Support Contractors |
Modeling Ni Coarsening under Humid Atmosphere in Electrode of Solid Oxide Cells (FWP-1022411) Yves Mantz, National Energy Technology Laboratory |
Objective Evaluation of the Engineering Performance of Stationary Solid Oxide Fuel Cell (SOFC) Systems Based on Measured, Time-Dependent Data (FE0031978) Whitney G. Colella, Gaia Energy Research Institute |
Harnessing High-throughput Computational Methods to Accelerate the Discovery of Proton Conductors for High-Performance PCECs (FE0032115) Zheyu Luo, Georgia Institute of Technology |
Improving Durability and Performance of Solid Oxide Electrolyzers by Controlling Surface Composition on Oxygen Electrodes (FE0032102) Bill Liu, Massachusetts Institute of Technology |
Location-Specific Microstructure and Properties of Haynes 282 with Laser-wire DED Processing (FWP-1022406) Chantal Sudbrack, National Energy Technology Laboratory |
Design Tool for Crack-Resistant Ceramic Matrix Composites and Environmental Barrier Coatings in Hydrogen-Fueled Gas Turbines (FWP-1022406) Richard Oleksak, National Energy Technology Laboratory |
Predicting Oxidation Behavior of Ni-Based Superalloys with Physics-Informed Machine Learning (FWP-1022406) William Trehern, National Energy Technology Laboratory |
Improvement of Haynes ®282® Alloy Design for Increased Performance at Higher Temperatures (MYRP-1025034) Martin Detrois, National Energy Technology Laboratory |
Improvement of P92 Creep Properties for Increased Performance at Higher Temperatures (MYRP-1025034) Stoichko Antonov, National Energy Technology Laboratory |
Distributed Temperature Profiles of Silicon Carbide Catalyst Bed in a Microwave Reactor using Fiber-Optic Sensor (FWP-1022427) Juddha Thapa, NETL Support Contractor |
Theoretical Screening and Design of Sensing Materials for Harsh Environment Applications (FWP-1022427) Yuhua Duan, National Energy Technology Laboratory |
Quantum Sensing for Energy Applications (FWP-102456 Task 087) Hari Paudel, NETL Support Contractor |
Towards AI-Enabled Autonomy of Robotic Inspection Platforms for Sustainability of Energy Infrastructure (FE0032196) MD Sazzad Hossen, University of Alabama in Huntsville and Atik Faysal, Rowan University |
Ammonia Combustor Development for Zero-Carbon Power (FE0032169) Lance Smith, RTX Technology Research Center |
7:30 a.m. – 8:30 a.m. Meeting Registration & Continental Breakfast - Grand Station Ballroom Foyer
8:30 a.m. - 9:00 a.m. | Demystifying CBPs for University-Based Projects Caleb Woodall, Program Manager for the University Training and Research Program, U. S. Department of Energy, Office of Fossil Energy and Carbon Management |
9:00 a.m. - 9:30 a.m. | Best Student Presentation Award Ceremony |
Gasification Systems
Moderator: Drew O'Connell
Room Assignment: Grand Station Ballroom 3-5
9:30 a.m. - 10:00 a.m. | Dechlorination of Mixed-Plastics Feedstock with Low Temperature Pyrolysis for Downstream Gasification and Hydrogen Production (SC0023858) Shuchita Patwardhan, Microbeam Technologies, Inc. |
10:00 a.m. - 10:30 a.m. | Rotary Magnetocaloric Liquefier for Air Separation (FWP-82796) Corey Archipley, Pacific Northwest National Laboratory (PNNL) |
10:30 a.m. - 10:45 a.m. | BREAK - Grand Station Ballroom Foyer |
Gasification Systems
Moderator: Mark Freeman
Room Assignment: Grand Station Ballroom 3-5
10:45 a.m. - 11:15 a.m. | Advanced Air Separation Unit (ASU) for Low-Cost H2 Production via Modular Gasification (FE0032328) Ambal Jayaraman, TDA Research |
11:15 a.m. - 11:45 a.m. | High Purity Oxygen Generation through Modular Structured Rapid Pressure Swing Adsorption (RPSA) (FE0032335) Jian Zheng, Susteon, Inc. |
11:45 a.m. - 12:15 p.m. | Electrochemically Mediated Air Separation Modules (EM-ASM) (FE0032348) Robert Darling, RTX Technology Research Center |
12:15 p.m. - 12:45 p.m. | OXYIUM: Oxygen Integrated Unit for Modular Biomass Conversion to Hydrogen (FE0032350) Koyel Bhattacharyya, PARC (SRI) |
12:45 p.m. - 1:45 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Gasification Systems
Moderator: Diane Madden
Room Assignment: Grand Station Ballroom 3-5
1:45 p.m. - 2:15 p.m. | Optimization and Scale-Up of Molecular-Sieve Membranes with Record Air Separation Performance (FE0032352) Holden Lai, Osmoses |
2:15 p.m. - 2:45 p.m. | Pressure Driven Oxygen Separation (FWP-73130) Josef Matyas and David Reed, Pacific Northwest National Laboratory (PNNL) |
2:45 p.m. - 3:15 p.m. | High Selectivity and Throughput Carbon Molecular Sieve Hollow Fiber Membrane-Based Modular Air Separation Unit for Producing High Purity O2 (FE-1049-18-FY19) Harshul Thakkar and Rajinder P. Singh, Los Alamos National Laboratory (LANL) |
3:15 p.m. - 3:45 p.m. | Wabash Hydrogen Negative Emissions Technology Demonstration (FE0031994) Joshua Pearson and Dan Williams, Wabash Valley Resources, LLC |
Reversible Solid Oxide Fuel Cells
Moderator: Katelyn Ballard
Room Assignment: Admiral
9:30 a.m. - 10:00 a.m. | Degradation Modeling and Electrode Engineering of SOFCs, SOECs, and R-SOCs (FWP-1022411) Harry Abernathy, National Energy Technology Laboratory (NETL) |
10:00 a.m. - 10:30 a.m. | Recent Progress in Solid Oxide Cell Technology Analysis at NETL (Task 4 - Strategic Systems Analysis and Engineering) (FWP-1022411) Greg Hackett, National Energy Technology Laboratory (NETL) |
10:30 a.m. - 10:45 a.m. | BREAK - Grand Station Ballroom Foyer |
Reversible Solid Oxide Fuel Cells
Moderator: Sarah Michalik
Room Assignment: Admiral
10:45 a.m. - 11:15 a.m. | Low Cost Large Area SOEC Stack for Hydrogen and Chemicals Production (FWP-77108) Olga Marina, Pacific Northwest National Laboratory |
11:15 a.m. - 11:45 a.m. | Versatile Reversible Solid Oxide Cell System for Hydrogen and Electricity Production: An Update (FE0031986) Alexander Vaeth, Nexceris, LLC and Robert Braun, Colorado School of Mines |
11:45 a.m. - 12:15 p.m. | Performance Improvements for Reversible Solid Oxide Fuel Cell Systems (FE0031974) Hossein Ghezel-Ayagh, FuelCell Energy, Inc. (FCE) |
12:15 p.m. - 12:45 p.m. | Roll-to-Roll Manufacturing of Solid Oxide Fuel Cells (TCF-20-20119) Jun Yang, Oak Ridge National Laboratory (ORNL) |
12:45 p.m. - 1:45 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Reversible Solid Oxide Fuel Cells
Moderator: Megan Trapuzzano
Room Assignment: Admiral
1:45 p.m. - 2:15 p.m. | Modular Fuel Cells Providing Resiliency to Data Centers and Other Critical Power Users (FE0031978) Dan Connors and Keith Spitznagel, Aris Energy Solutions LLC |
2:15 p.m. - 2:45 p.m. | Performance Validation of a Thermally Integrated 50 kW High Temperature Electrolyzer System (FWP-B600-20-04) Amey Shigrekar, Idaho National Laboratory |
2:45 p.m. - 3:15 p.m. | Cyber-physical Simulation of Solid Oxide Cell Hybrid Systems (Task 5 - Cyber Physical Modeling) (FWP-1022411) Biao Zhang, NETL Support Contractor |
3:15 p.m. - 3:45 p.m. | Reversible Solid Oxide Fuel Cell (SOFC) and Solid Oxide Electrolysis Cell (SOEC) Stacks Based on Stable Rare-Earth Nickelate Oxygen Electrodes (FE0031972) John Pietras, Saint-Gobain |
Advanced Energy Materials
Moderator: Heather Hunter
Room Assignment: Waterfront
9:30 a.m. - 10:00 a.m. | eXtremeMAT - Accelerated Design and Manufacture of Next Generation Extreme Environment Materials (FWP-1022433) Laurent Capolungo, Los Alamos National Laboratory |
10:00 a.m. - 10:30 a.m. | Water Vapor Resistant SiC/SiC Composite for Hydrogen-Based Turbines (FE0032225) Ben Callaway and Olivier Sudre, Pratt & Whitney |
10:30 a.m. - 10:45 a.m. | BREAK - Grand Station Ballroom Foyer |
Advanced Energy Materials
Moderator: Adam Payne
Room Assignment: Waterfront
10:45 a.m. - 11:15 a.m. | Predictive Modeling Investigating Steam-mediated Degradation of Environmental Barrier Coatings in Hydrogen-fueled Turbines (PREMISE) (FE0032230) Wes Jackson, RTX Technology Research Center |
11:15 a.m. - 11:45 a.m. | Evaluating Ni-Based Alloys for A-USC Component Manufacturing and Use (FWP-FEAA152) Xiang (Frank) Chen, Oak Ridge National Laboratory (ORNL) and Jack deBarbadillo, Special Metals Corporation |
11:45 a.m. - 12:15 p.m. | Enabling Production of Hydrogen-Compatible Metal-Base Structural Material for High-Temperature Use through Wire-DED Additive Manufacturing (FWP-FEAA436) Yukinori Yamamoto, Oak Ridge National Laboratory (ORNL) |
12:15 p.m. - 12:45 p.m. | High Temperature Hydrogen Attack in Alloys, and their Weldments, Used for Hydrogen Production and Utilization (FWP-FEAA431) Zhili Feng, Oak Ridge National Laboratory (ORNL) |
12:45 p.m. - 1:45 p.m. | LUNCH - Grand Station Ballroom 1-2 |
Advanced Energy Materials
Moderator: Alison Metz
Room Assignment: Waterfront
