ARRA | Date | Title | Recipient Name | Location | DOE/NETL Sponsors |
---|---|---|---|---|---|
N | 9/30/2010 | Utah Coal and Biomass Fueled Pilot Plant (Design and Site Characterization) | Viresco Energy, LLC | Kanab, UT | FE/SCC- Fuels Division |
N | 9/30/2010 | Gas Well Pressure Drop Prediction Under Foam Flow Conditions | University of Tulsa | Tulsa, OK | FE/SCNGO |
N | 9/30/2010 | Technology Transfer Services | Petroleum Technology Transfer Council | Tulsa, OK (Additional TBD as needed) | FE/SCNGO |
N | 9/30/2010 | Development of Reaction-Driven Ionic Transport Membranes (ITM) Technology | Air Products and Chemicals, Inc. | Allentown, PA | FE/SCC-Gasification Division |
N | 9/30/2010 | Development of Reaction-Driven Ionic Transport Membranes (ITM) Technology | Ceramatec, Inc. | Salt Lake City, UT | FE/SCC-Gasification Division |
N | 9/30/2010 | Development of Reaction-Driven Ionic Transport Membranes (ITM) Technology | The Pennsylvania State University | University Park, PA | FE/SCC-Gasification Division |
Y | 9/30/2010 | Ohio Advanced Transportation Partnership - City of Columbus CNG Station | Clean Fuels Ohio/City of Columbus | Columbus, OH | EE/PVT/Clean Cities |
Y | 9/30/2010 | Advanced Energy Efficient Building Technologies for High Performance Hospitals | University of Washington | Seattle, WA | EE/BET |
Y | 9/30/2010 | Advanced Energy Efficient Building Technologies for High Performance Hospitals | NBBJ (sub to University of Washington) | Seattle, WA | EE/BET |
Y | 9/30/2010 | Advanced Energy Efficient Building Technologies for High Performance Hospitals | SOLARC (sub to University of Washington) | Eugene, OR | EE/BET |
N | 9/30/2010 | High Resolution 3D Laser Imaging for Inspection, Maintenance, Repair, and Operations | 3D at Depth L.L.C | Boulder, CO | FE/SCNGO |
N | 9/30/2010 | High Resolution 3D Laser Imaging for Inspection, Maintenance, Repair, and Operations | CDL, Inc. | Houston, TX | FE/SCNGO |
N | 9/30/2010 | GREEN OIL: CO2-Enhanced Oil Recovery for America's Small Oil Producers | New Mexico Tech | Socorro, NM | FE/SCNGO |
N | 9/30/2010 | GREEN OIL: CO2-Enhanced Oil Recovery for America's Small Oil Producers | Pioneer Astronautics, Inc | Lakewood, CO | FE/SCNGO |
N | 9/30/2010 | New Rochelle Energy Efficient Upgrades | City of New Rochelle | New Rochelle, NY | EE/PMC/BETD |
N | 9/30/2010 | Experimental/Modeling Approaches to Studying the Fracture-Matrix Interaction in Barnett Shale (Modeling Tasks) | Iowa State University | Ames, IA | FE/SCNGO |
N | 9/30/2010 | Experimental/Modeling Approaches to Studying the Fracture-Matrix Interaction in Barnett Shale (Laboratory Tasks) | University of Texas at Arlington | Arlington, TX | FE/SCNGO |
N | 9/30/2010 | E85 (Ethanol) Retail Fueling Infrastructure Installation | Protec Fuel Management, LLC. | North Miami Beach, FL | EE/PMC/PVT |
Y | 9/30/2010 | Advanced Energy Efficient Building Technologies for High Performance Hospitals | TBD Consultants (sub to University of Washington) | Redmond, WA | EE/BET |
Y | 9/30/2010 | Advanced Energy Efficient Building Technologies for High Performance Hospitals | TBD Consultants (sub to University of Washington) | San Francisco, CA | EE/BET |
Y | 9/30/2010 | RI Commercial and Industrial EE Initiative | Rhode Island | Multiple sites, RI | EE/PMC-IPOD |
Y | 9/30/2010 | RI Green Public Buildings Initiative | Rhode Island | Multiple sites, RI | EE/PMC-IPOD |
Y | 9/30/2010 | Midwest Region Alternative Fuels Project (CNG Forklift Purchases) | Metropolitan Energy Center | Kansas City, MO | EE/PVT-Clean Cities |
Y | 9/29/2010 | Compressed Natural Gas/Infrastructure Development (Station Upgrade) | Utah Clean Cities/Questar Gas Co. | St. George, UT | EE/PMC/PVT |
Y | 9/29/2010 | Context-Aware Smart Home Energy Manager (sub: PNNL) | Honeywell (sub: PNNL) | Richland, WA | EE/BETD |
Y | 9/29/2010 | Puget Sound Clean Cities Coalition Petroleum Reduction Project | Puget Sound Clean Air Agency | Kent, WA | EE/PVT- Clean Cities |
N | 9/29/2010 | Advanced Low Energy Enzyme Catalyzed Solvent for CO2 Capture | Akermin, Inc. | St. Louis, MO | FE/SCC - Existing Plants Division |
N | 9/29/2010 | Advanced Low Energy Enzyme Catalyzed Solvent for CO2 Capture | Battelle Memorial Institute (sub to Akermin, Inc.) | Columbus, OH | FE/SCC - Existing Plants Division |
N | 9/29/2010 | Advanced Low Energy Enzyme Catalyzed Solvent for CO2 Capture | Pacific Northwest National Lab (sub to Akermin, Inc.) | Richland, WA | FE/SCC - Existing Plants Division |
N | 9/29/2010 | Municipal Building Energy Efficient Window Replacement | Township of Cranford, NJ | Cranford, NJ | EE/BET |
Y | 9/29/2010 | Contributing to Net Zero Building: High Energy Efficient EIFS Wall Systems | Dow Corning Corporation | Midland, MI | EE/PMC/BETD |
N | 9/29/2010 | Fairview Department of Public Works Building Improvements | Borough of Fairview | Fairview, NJ | EE/PMC/BETD |
N | 9/29/2010 | Cummins Next Generation Tier 2 Bin 2 Diesel (Summary CX) | Prime: Cummins Inc. (Multiple subcontractors) | Multiple sites, Multiple states | EE/PMC-PVT Division |
Y | 9/29/2010 | Development of Low-Cost Bio-Based Phase Change Material (Summary CX) | Syntroleum Corporation (Multiple subcontractors) | Multiple sites, Multiple states | EE/BETD |
N | 9/29/2010 | Reduction of Heavy Oil Viscosity using Solid Sorbents | University of Wyoming Research Corp. | Laramie, WY | FE/Gasification Division |
N | 9/29/2010 | Collection of Mafic/Ultramafic Rock Samples for Laboratory Experiments | University of Hawaii | Multiple sites, HI | FE/Sequestration Division |
N | 9/29/2010 | Cretaceous Mancos Shale, Uinta Basin, Utah: Resource Potential and Best Practices for an Emerging Shale Gas Play (Summary CX) | Utah Geological Survey (Multiple subcontractors) | Multiple sites, Multiple states | FE/SCNGO |
Y | 9/29/2010 | Contributing to Net Zero Building: High Energy Efficient EIFS Wall Systems | Dryvit Systems, Inc. | West Warwick, RI | EE/PMC/BETD |
N | 9/29/2010 | Appliance Technology Evaluation Center-Modification (Infiltration Studies) | ESDD | Morgantown, WV | EE/BET/ORD |
Y | 9/28/2010 | Modeling Variable Refrigerant Flow Heat Pump and Heat Recovery Equipment in EnergyPlus | University of Central Florida | Brevard and Orange Counties, FL | EE/BETD |
Y | 9/28/2010 | Modeling Variable Refrigerant Flow Heat Pump and Heat Recovery Equipment in EnergyPlus | EPRI | Knoxville, TN | EE/BETD |
N | 9/28/2010 | Prediction of Fault Reactivation in Hydraulic Fracturing of Horizontal Wells in Shale Gas Reservoirs | West Virginia University | Morgantown, WV | FE/SCNGO |
N | 9/28/2010 | Development of ITM Oxygen Technology for Integration in IGCC and Advanced Power Generation Systems | Ceramatec, Inc. | Salt Lake City, UT | FE/SCC-Gasification Division |
Y | 9/27/2010 | Evaluation of Solid Sorbents as a Retrofit Technology for CO2 Capture | ADA-ES, Inc. | Littleton, CO | FE/Existing Plants Division |
Y | 9/27/2010 | Evaluation of Solid Sorbents as a Retrofit Technology for CO2 Capture | ADA-ES, Inc. | Birmingham, AL | FE/Existing Plants Division |
Y | 9/27/2010 | Evaluation of Solid Sorbents as a Retrofit Technology for CO2 Capture | ADA-ES, Inc. | Houston, TX | FE/Existing Plants Division |
N | 9/27/2010 | Development of ITM Oxygen Technology for Integration in IGCC and Advanced Power Generation Systems | Air Products and Chemicals, Inc. | Allentown, PA | FE/SCC-Gasification Division |
N | 9/27/2010 | Development of ITM Oxygen Technology for Integration in IGCC and Advanced Power Generation Systems | Air Products and Chemicals, Inc. | Sparrows Point, MD | FE/SCC-Gasification Division |
N | 9/27/2010 | Development of ITM Oxygen Technology for Integration in IGCC and Advanced Power Generation Systems | Pennsylvania State University | University Park, PA | FE/SCC-Sequestration Division |
N | 9/27/2010 | Cretaceous Mancos Shale, Uinta Basin, Utah: Resource Potential and Best Practices for an Emerging Shale Gas Play (Price Location Only) | University of Utah | Price, UT | FE/SCNGO |
Y | 9/27/2010 | Next Generation Clothes Dryer | Porticos, Inc. (sub: Staber Industries, Inc.) | Groveport, OH and Morrisville, NC | EE/BETD |
Y | 9/27/2010 | Geologic Characterization of the South Georgia Rift Basin for Source Proximal CO2 Storage | South Carolina Research Foundation | Multiple sites, SC | FE/Sequestration Division |
N | 9/27/2010 | Evaluation of Concentrated Piperazine for CO2 Capture from Coal-Fired Flue Gas | URS | Tarong, Australia | FE/Existing Plants Division |
N | 9/27/2010 | Evaluation of Concentrated Piperazine for CO2 Capture from Coal-Fired Flue Gas | URS | Austin, TX | FE/Existing Plants Division |
N | 9/27/2010 | Evaluation of Concentrated Piperazine for CO2 Capture from Coal-Fired Flue Gas | URS | Buda, TX | FE/Existing Plants Division |
Y | 9/27/2010 | Build a Domestic Industry to Manufacture Lithium-ion Batteries for Electric Drive Vehicles | Johnson Controls / Azure Dynamics (sub) | Multiple sites, Multiple states | EERE/PVT |
N | 9/27/2010 | Replace Underground Electrical Feeder Cables | Richard Sovic | Morgantown, WV | FE/NETL Site Operations Division |
N | 9/27/2010 | B922 Uninterruptable Power System (UPS) Replacement | Thomas Snyder | South Park Twp, PA | FE/NETL/SODS |
N | 9/27/2010 | Development of ITM Oxygen Technology for Integration in IGCC and Advanced Power Generation Systems (Summary CX - Administrative Tasks) | Prime: Air Products and Chemicals (Multiple Subrecipients) | Multiple sites, Multiple states | FE/SCC-Gasification Division |
N | 9/24/2010 | Modifications to the Sanitary Sewer Line 920 Plateau | Richard Keller | South Park Twp, PA | FE/NETL/SOD |
Y | 9/24/2010 | Low-Emissivity Energy-Control Retrofit Window Film | CPFilms, Inc | Fieldvale, VA | EE/BETD |
Y | 9/24/2010 | Integrated Automated DG Demonstration | ATK Launch | Promontory, UT | OE/Office of Project Management |
N | 9/24/2010 | State Energy Program: Biggest State to Biggest Saver | Alaska Housing Finance Corp. | Multiple sites, AK | EE/PMC/EDTD |
N | 9/24/2010 | State Energy Program: Strengthening Building Retrofit Markets and Stimulating Energy Efficiency Action | Nevada State Office of Energy | Multiple sites, NV | EE/PMC/IPOD |
N | 9/23/2010 | Renewable Energy Initiative | City of Monmouth, IL | Monmouth, IL | EE/Vehicles Program |
Y | 9/23/2010 | Healthy Homes Initiatives (HHI): Partnership Development and Regional Weatherization Training Project | NASCSP | Washington, DC | EE/PMC-IPOD |
N | 9/23/2010 | Mobile Sediment Analysis Laboratory | NETL - ORD | Morgantown, WV | FE/NETL ORD |
N | 9/23/2010 | Delineation, Identification, Characterization, and Clean Up of Suspected Waste Area | URS Group Inc. | Pittsburgh, PA | FE/Environmental Health and Safety |
N | 9/23/2010 | Integrated Process to Stimulate Energy Efficiency Action in Puerto Rico | Puerto Rico Energy Affairs Admin. | Multiple sites, Puerto Rico | EE/PMC-EDT Division |
N | 9/23/2010 | State Energy Program: Strengthening Building Retrofit Markets and Stimulating Energy Efficiency Action | Texas State Energy Conservtn. Office | Multiple sites, TX | EE/PMC/EDTD |
N | 9/23/2010 | State Energy Program: Strengthening Building Retrofit Markets in Target Area (Kitsap County) | Washington State Dept. of Commerce | Multiple sites, WA | EE/PMC/IPOD |
N | 9/23/2010 | State Energy Program: Strengthening Building Retrofit Markets | Virginia DMME | Multiple sites, VA | EE/PMC/IPOD |
N | 9/23/2010 | Statewide Home Energy Retrofit: Multistate Model for Catalyzing National Home Energy Retrofit Mrkt. | Alabama Dept. Econ. & Comm. Affairs | Multiple sites, AL | EE/PMC/IPOD |
Y | 9/23/2010 | State Energy Program: Strengthening Building Retrofits in the Multifamily Market | State of Maine | Multiple sites, ME | EE/PMC/BETD |
N | 9/23/2010 | Multistate Model for Catalyzing National Home Energy Retrofit Market | Commonwealth of Massachusetts | Multiple sites, MA | EE/PMC/BETD |
N | 9/23/2010 | Advanced Metering Infrastructure Grant | Borough of South River Electric Utility | South River, NJ | OE/NETL/EDTD |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.2: Electromechanical Power Systems Lab) | Univ. of Hawaii (UH/HNEI) | Honolulu, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.2: Kauai BESS Deployment) | Univ. of Hawaii (UH/HNEI) | Lihue, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.3: Portable Hydrogen Tube Trailer) | Univ. of Hawaii (UH/HNEI) | Hilo County, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.3.1: Hydrogen R&D) | Univ. of Hawaii (UH/HNEI) | Honolulu, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.4.1: Evaluate Carbonized Biomass Samples) | Univ. of Hawaii (UH/HNEI) | Honolulu, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.4.1: Sub to Real Green Power (RGP)) | Univ. of Hawaii (UH/HNEI) | Honolulu, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.4.2: Lab Scale Pyrolysis) | Univ. of Hawaii (UH/HNEI) | Honolulu, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.5.1: Forest City Military Communities) | Univ. of Hawaii (UH/HNEI) | Honolulu, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.5.2: Commercial Energy Efficiency) | Univ. of Hawaii (UH/HNEI) | Lihue, HI | EE/PMC-EDT Division |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Summary CX - Administrative Tasks) | Univ. of Hawaii (UH/HNEI) - Multiple subcontractors | Multiple sites, Multiple states | EE/PMC - EDTD |
N | 9/22/2010 | The Watchdog Project: All-Layer Network Security for Control Systems | SEL/ Counterpoint Energy (subcontractor) | Pullman, WA and Houston, TX | OE/PMC-EDTD |
N | 9/22/2010 | Hawaii Energy Sustainability Program (Subtask 2.1 Photovoltaic Systems) | Univ. of Hawaii (UH/HNEI) | Multiple sites, HI | EE/PMC- EDT Division |
N | 9/22/2010 | Development and Test of a 1,000 Level 3C Fiber Optic Borehole Seismic Receiver Array Applied to Carbon Sequestration (Summary CX) | Prime: Paulsson, Inc. (Multiple subcontractors) | Multiple sites, Multiple states | FE/Sequestration Division |
N | 9/22/2010 | Energy Efficiency Portfolio Standards | Prime: Hawaii Public Utilities Commission, Sub: James Flanagan Associates | Hololulu, HI and San Francisco, CA | OE/PMC-EDT Division |
Y | 9/22/2010 | Smart Grid Initiative - Energy Demand Management (EDM) Demonstration Project | City of Burbank | Burbank, CA | OE/EDTD |
Y | 9/22/2010 | SDG&E Borrego Springs Microgrid Demonstration (Community Component) | San Diego Gas & Electric | Borrego Springs, CA | OE/Energy Delivery Technologies Division |
Y | 9/22/2010 | SDG&E Borrego Springs Microgrid Demonstration (Office Component) | San Diego Gas & Electric | San Diego, CA | OE/Energy Delivery Technologies Division |
Y | 9/22/2010 | SDG&E Borrego Springs Microgrid Demonstration (Substation Component) | San Diego Gas & Electric | Borrego Springs, CA | OE/Energy Delivery Technologies Division |
Y | 9/20/2010 | Recovery Act - LADWP Smart Grid Regional Demonstration Project | Los Angeles Dept. of Water & Power | Los Angeles, CA | OE/Energy Delivery Technologies Div. |
N | 9/20/2010 | Phipps Conservatory CSL Project (PA) | Phipps Conservatory and Botanical Gardens | Pittsburgh, PA | EE/PVT |
N | 9/20/2010 | Phipps Conservatory and Botanical Gardens Waste-to-Energy Project (PA) (Administrative Tasks) | Phipps Conservatory Botanical Garden | Pittsburgh, PA | EE/PVT |
N | 9/20/2010 | State Energy Program: Strengthening Building Retrofit Markets and Stimulating Energy Efficiency Action | Michigan Bureau of Energy Systems | Multiple sites, MI | EE/PMC/IPOD-BETD |
N | 9/17/2010 | Western Baldwin County, AL Grid Interconnection | The Utilities Board, City of Foley, AL | Spanish Fort, AL | OE/EDTD |
N | 9/17/2010 | Hydrogen Separation for Clean Coal (Project Continuation) | Western Research Institute | Laramie, WY | FE/Gasification Division |
N | 9/17/2010 | Tools and Methods for Hardening Communication Security of Energy Delivery System (EDS) | Multiple recipients | Multiple sites, Multiple states | OE/PMC-EDTD |
N | 9/17/2010 | National Electric Sector Cybersecurity Organization | Energy Sector Security Consortium | Clackamas, OR | OE/PMC-EDTD |
N | 9/17/2010 | Development and Demonstration of a Security Core Component | Siemens Energy, Inc. and Sacramento Municipal Utility District | Minnetonka, MN and Sacramento, CA | OE/PMC-EDTD |
Y | 9/17/2010 | Recovery Act - Urban Grid Monitoring and Renewables Integration | NSTAR Electric & Gas Corporation | Boston, MA | OE/EDTD |
N | 9/17/2010 | Energy Technologies Research and Education Initiative | New Mexico State University (NMSU) | Las Cruces, NM | OE/Energy Delivery Technologies Div. |
N | 9/17/2010 | Renewable Microgrid STEM Education & Colonias Outreach Program | Texas Engineering Experiment Station | Multiple sites, TX | OE/EDTD |
N | 9/17/2010 | State Energy Program: Strengthening Building Retrofit Markets and Stimulating Energy Efficiency Action | Kentucky | Multiple sites, KY | EE/PMC/IPOD |
N | 9/17/2010 | State Energy Program: Strengthening Building Retrofit Markets and Stimulating Energy Efficiency Action | Mississippi | Multiple sites, MS | EE/PMC/IPOD |
N | 9/17/2010 | HyperCAST - R&D Funding for Vehicle Energy Efficiency through Cast Metal Auto-Combustion Synthesis (Summary CX) | North American Die Casting Association (NADCA) | Multiple sites, Multiple states | EE/PMC/PVT |
N | 9/17/2010 | Demonstration of High-Efficiency Solar Cells on Low-Cost Silicon Substrates | IQE | Bethlehem, PA | EE/BETD |
Y | 9/17/2010 | Ohio Advanced Transportation Project- Ace Taxi Propane AutoGas Fueling Station | Clean Fuels Ohio/Ace Taxi | Cleveland, OH | EE/VT/PVT/Clean Cities |
Y | 9/17/2010 | Context-Aware Smart Home Energy Manager | Honeywell (sub-Pentair) | Stanford, NC | EE/BETD |
Y | 9/17/2010 | Oxy-Fuel Turbo Machinery Development for Energy Intensive Industrial Applications (Summary CX) | Clean Energy Systems (Multiple subcontractors) | Multiple sites, Multiple states | FE/Power Systems Division |
Y | 9/17/2010 | Context-Aware Smart Home Energy Manager | Honeywell (sub-Whirlpool) | Benton Harbor, MI | EE/BETD |
N | 9/17/2010 | Automotive Lightweight Materials Partnership (Summary CX) | US Automotive Materials Partnership (Multiple subcontractors) | Multiple sites, Multiple states | EE/PVT |
Y | 9/17/2010 | Texas Propane Fleet Pilot Program | Railroad Commission of Texas | Taylor, TX | EE/PMC/PVT Division |
Y | 9/17/2010 | Texas Propane Fleet Pilot Program | Railroad Commission of Texas | Bastrop, TX | EE/PMC/PVT Division |
Y | 9/17/2010 | SANBAG Natural Gas Truck Project (Rancho Cucamonga Maint. Building Modification) | San Bernardino Associated Government | Rancho Cucamonga, CA | EE/PMC/PVT |
Y | 9/17/2010 | SANBAG Natural Gas Truck Project - Alternative Fueling Station in Rancho Cucamonga, CA | San Bernardino Associated Government | Rancho Cucamonga, CA | EE/PMC/PVT |
Y | 9/16/2010 | Master Curriculum Development for Energy Auditors, Commissioning Agents and Energy Engineers | Milwaukee Area Technical College | Milwaukee, WI | EE/BETD |
Y | 9/16/2010 | Electrochromic Glazing Technology: Improved Performance, Lower Price | SAGE Electrochromics, Inc | Faribault, MN | EE/BETD |
N | 9/16/2010 | Moving Toward an Energy Efficient Campus | Wheelock College | Boston, MA | EE/BET |
N | 9/16/2010 | Iowa Central Quality Fuel Testing Laboratory | Iowa Central Community College | Fort Dodge, IA | EE/PVT |
Y | 9/16/2010 | SANBAG Natural Gas Truck Project (Infrastructure Modification) | San Bernardino Associated Government | Orange, CA | EE/PMC/PVT |
Y | 9/15/2010 | Market Transformation and Technology Deployment-Renewable Energy Projects | State of Mississippi | Multiple sites, MS | EE/PMC |
Y | 9/15/2010 | Mississippi Job Protection Through Energy Economic Development | State of Mississippi | Multiple sites, MS | EE/PMC |
Y | 9/15/2010 | Renewable Energy-Roadmap to a Bio-Based Economy for Mississippi | State of Mississippi | Multiple sites, MS | EE/PMC |
Y | 9/15/2010 | Sara Lee, Market Transformation & Technology Deployment- Renewable Energy Projects | State of Mississippi | Meridian, MS | EE/PMC |
Y | 9/15/2010 | Grants to Promote Mid-size Renewables at Private and Government Buildings - Howard County Landfill | Maryland Energy Administration | Ellicot City, MD | EE/PMC/IPOD |
N | 9/14/2010 | Hardin County General Hospital Energy Efficiency Upgrades | Hardin County General Hospital | Rosiclare, IL | EE/BETD |
Y | 9/14/2010 | SANBAG Natural Gas Truck Project | San Bernardino Associated Government | Rancho Dominguez, CA | EE/PMC/PVT |
N | 9/14/2010 | Appliance Technology Evaluation Center (ATEC)- Modification | ESDD | Morgantown, WV | EE/BET/ORD |
Y | 9/14/2010 | SANBAG Natural Gas Truck Project (Maintenance Building Modification) | San Bernardino Associated Government | Orange, CA | EE/PMC/PVT |
Y | 9/14/2010 | PEDA Sustainable Business Recovery: Installation of Solar Panels (Carlisle Area School District) | PA DEP | Carlisle, PA | EE/PMC-IPOD |
Y | 9/13/2010 | Renewable Energy Program (5 NYC Firehouses) | New York | New York City, NY | EE/PMC/IPOD |
Y | 9/13/2010 | Renewable Energy Program (13 NYC Firehouses) | New York | New York City, NY | EE/PMC/IPOD |
Y | 9/13/2010 | Renewable Energy Program (St. Mary's Recreation Center) | New York | Bronx, NY | EE/PMC/IPOD |
Y | 9/13/2010 | Renewable Energy Program (Kellenberg Memorial High School) | New York | Kellenberg, NY | EE/PMC/IPOD |
N | 9/10/2010 | Compressed Natural Gas Fueling Facility | City of Springfield | Springfield, MO | EE/VT |
N | 9/10/2010 | Installation of Electrical Equipment at Eastern Illinois University | Eastern Illinois University | Charleston, IL | EE/PMC/PVTD |
Y | 9/10/2010 | High Reliability R10 Windows Using Vacuum Insulating Glass Units | EverSealed Windows, Inc. | Evergreen, CO | EE/PMC/BETD |
Y | 9/10/2010 | High Reliability R10 Windows Using Vacuum Insulating Glass Units | EverSealed Windows/LGP International | St. Petersburg, Russia | EE/PMC/BETD |
Y | 9/10/2010 | High Reliability R10 Windows Using Vacuum Insulating Glass Units | EverSealed Windows/Pella Corp. | Pella, IA | EE/PMC/BETD |
Y | 9/10/2010 | Advanced IGCC/Hydrogen Gas Turbine Development | GE Energy | Greenville, SC | FE/Power Systems Division |
Y | 9/10/2010 | Advanced IGCC/Hydrogen Gas Turbine Development | GE Energy | Schenectady, NY | FE/Power Systems Division |
Y | 9/10/2010 | An Evaluation of the Carbon Sequestration Potential of the Cambro-Ordovician Strata of the Illinois and Michigan Basins (Expanded Admin. Tasks) | Dr. Hannes Leetaru (sub: Schlumberger Carbon Services) | Champaign, IL and Houston, TX | FE/Sequestration Division |
N | 9/10/2010 | I-75 Green Corridor Project | University of Tennessee | Atlanta, GA | EE/PMC Power & Vehicle Tech. Div. |
Y | 9/10/2010 | Carolina Blue Skies Initiative (Administrative Tasks) | Executive Office, State of North Carolina | Henager, AL | EE/PMC Power & Vehicle Tech. Div. |
N | 9/10/2010 | Improved Drilling and Fracturing Fluids for Shale Gas Reservoirs | The University of Texas at Austin | Austin, TX | FE/SCNGO |
N | 9/10/2010 | Support of Advanced Fossil Resource Utilization Research by Historically Black Colleges and Universities and Other Minority Institutions | TBD | Multiple sites, Multiple states (TBD) | FE/Fuels Division |
Y | 9/10/2010 | Jefferson Park CNG Refueling Station, Chicago | Clean Energy | Chicago, IL | EE/PMC/PVT |
Y | 9/10/2010 | Grenshaw Ave CNG Fueling Station, Chicago | Clean Energy | Chicago, IL | EE/PMC/PVT |
Y | 9/10/2010 | Chicago Area Alternative Fuels Deployment Project (OEM Vehicle Purchases) | City of Chicago | Multiple sites, IL | EE/PMC/PVT |
Y | 9/10/2010 | Clean Energy Coalition Michigan Green Fleets (Purchase Tasks) | Clean Energy Coalition | Multiple sites, MI | EE/PMC/PVT |
Y | 9/10/2010 | Clean Energy Coalition Michigan Green Fleets | Clean Energy Coalition | Melvindale, MI | EE/PMC/PVT |
N | 9/10/2010 | Hybrid Membrane/Absorption Process for Post-Combustion CO2 Capture | Gas Technology Institute | Des Plaines, IL | FE/SCC/EPD |
N | 9/10/2010 | Hybrid Membrane/Absorption Process for Post-Combustion CO2 Capture | PoroGen Corporation (subcontractor to Gas Technology Institute) | Woburn, MA | FE/SCC/EPD |
Y | 9/10/2010 | Context-Aware Smart Home Energy Manager | Honeywell (sub-HTS Bangalore) | Bangalore, India | EE/BETD |
N | 9/10/2010 | Energy Efficient Innovations for Healthy Buildings (NY) | Syracuse University | Syracuse, NY | EE/PMC BETD |
N | 9/9/2010 | Simulation of Shale Gas Reservoirs Incorporating the Correct Physics for Capillarity | The University of Oklahoma | Norman, OK | FE/SCNGO |
Y | 9/9/2010 | Large Project Impact Fund Competitive Grants - Colby College | Office of Energy Ind. and Security | Waterville, ME | EE/PMC/IPOD |
N | 9/9/2010 | SmartRam Piston Pump | Linear Motion Technologies | Houston, TX | FE/SCNGO |
N | 9/9/2010 | Support of Advanced Coal Research at U.S. Colleges and Universities | Various Colleges and Universities | Multiple, TBD | FE/SCC |
N | 9/9/2010 | Issaquah Highlands Zero Energy Affordable Housing | King County, Washington | Seattle, WA | EE/BETD |
N | 9/9/2010 | Development and Demonstration of a More Fuel-Efficient Class 8 Tractor & Trailer | Behr Heat Transfer Systems (sub to Navistar) | Charleston, SC | EE/PMC/PVT |
N | 9/9/2010 | Development and Demonstration of a More Fuel-Efficient Class 8 Tractor & Trailer | Behr Heat Transfer Systems (sub to Navistar) | Troy, MI | EE/PMC/PVT |
Y | 9/9/2010 | Characterization of Pilocene and Miocene Formations in the Wilmington Graben, Offshore Los Angeles for Large Scale Geologic Storage of CO2 (Expanded - Tasks 4.4.1 and 4.17.2) | Terralog Technologies, USA, Inc. | Terminal Island, CA | FE/Sequestration Division |
Y | 9/9/2010 | Characterization of Pilocene and Miocene Formations in the Wilmington Graben, Offshore Los Angeles for Large Scale Geologic Storage of CO2 (Expanded - Tasks 4.9.1, 4.11, and 4.17.2) | Terralog Technologies, USA, Inc. | Terminal Island, CA | FE/Sequestration Division |
Y | 9/9/2010 | Characterization of Pilocene and Miocene Formations in the Wilmington Graben, Offshore Los Angeles for Large Scale Geologic Storage of CO2 (Expanded Tasks - Long Beach) | Terralog Technologies, USA, Inc. | Long Beach, CA | FE/Sequestration Division |
Y | 9/9/2010 | Characterization of Pilocene and Miocene Formations in the Wilmington Graben, Offshore Los Angeles for Large Scale Geologic Storage of CO2 (Expanded Tasks - Offshore Long Beach Harbor) | Terralog Technologies, USA, Inc. | Long Beach Harbor, CA | FE/Sequestration Division |
Y | 9/9/2010 | Characterization of Pilocene and Miocene Formations in the Wilmington Graben, Offshore Los Angeles for Large Scale Geologic Storage of CO2 (Expanded Administrative Tasks - Arcadia) | Terralog Technologies, USA, Inc. | Arcadia, CA | FE/Sequestration Division |
N | 9/8/2010 | Optimizing Chemical Scrubbing Processes for CO2 Separation | Henry Pennline | South Park Twp, PA | FE/ORD |
Y | 9/8/2010 | Advanced, Integrated Control for Building Operations to Achieve 40% Energy Savings | Siemens Corporate Research | Princeton, NJ | EE/BETD |
Y | 9/8/2010 | Ohio Advanced Transportation Partnership (OATP) - Rumke CNG Fueling Station | Clean Fuels Ohio/OATP/Rumke of Ohio | Hamilton County, OH | EE/VT/PVT/Clean Cities |
N | 9/8/2010 | Co-Production of Electricity and H2 Using a Novel Iron-Based Catalyst | RTI International (sub: ADM) | Decatur, IL | FE/Strategic Center for Coal |
N | 9/8/2010 | Autonomous Inspection of Subsea Facilities | Lockheed Martin Corporation | Riviera Beach, FL | FE/SCNGO |
