Search Parameters | ||
General Search will search for data on record via any of the columns below, including the Project Description. Click on the Award Number to view the Project Description. | ||
Award Number | Performer Name | Performer State | Project Title | Completion Date | Most Recent Technology | Description | OSTI URL |
---|---|---|---|---|---|---|---|
FC26-00NT40978 | Appalachian-Pacific Companyal Mine Methane Power Company, LLC | DC | Liquid Natural Gas from Coal Mine Methane for Industrial and Transportation Applications | 03/31/2013 | The project will conduct a pilot-scale demonstration of a process to capture and convert coal mine methane (CMM) into commercially significant volumes of liquefied natural gas (LNG). A successful demonstration will result in reductions of CMM emissions and an efficient process of producing LNG from CMM. | https://www.osti.gov/biblio/1240374 | |
FC26-01NT41148 | CONSOL Energy, Inc. | PA | Enhanced Coal Bed Methane Production and Sequestration of CO2 in Unmineable Coal Seams | 12/31/2015 | Fit-for-Purpose | CONSOL Energy Inc. is demonstrating a novel drilling and production process that reduces potential methane emissions from coal mining, produces usable methane (natural gas), and creates a storage option for carbon dioxide (CO2) in unmineable coal seams. CONSOL's project employs horizontal drilling to drain coalbed methane (CBM) from a mineable coal seam and an underlying unmineable coal seam. Upon drainage of 50-60 percent of the coalbed methane, some of the wells will be used for CO2 injection to store the CO2 in the unmineable seam, while stimulating additional methane production. The technique starts with a vertical well drilled from the surface followed by a guided borehole that extends up to 3,000 feet horizontally in the coal seam, allowing for production over a large area from relatively few surface locations. The project involves development of a 200 acre area involving two coal seams. The lower, unmineable seam is being degassed and injected with CO2. The upper, mineable seam is being degassed to produce coalbed methane, thus avoiding methane emissions when the seam is mined. The upper, mineable seam is being isolated from the lower, unmineable seam to prevent CO2 migration from the unmineable seam into the mineable seam.
|
https://www.osti.gov/biblio/1253132 |
FC26-01NT41330 | Chevron Petroleum Technology Company | TX | Characterizing Natural Gas Hydrates in the Deep Water Gulf Of Mexico | 05/31/2014 | Gas Hydrates | This project will develop technology and data for the characterization of gas hydrates in the Gulf of Mexico to better understand the impact of hydrates on E&P safety and seafloor stability, aid in understanding the role of hydrates in the global carbon cycle, and provide data to aid in the assessment of marine hydrate as a potential future energy resource. | https://www.osti.gov/biblio/1158898 |
FC26-02NT41246 | Delphi Automotive Systems, LLC | MI | Solid State Energy Conversion Alliance | 12/31/2011 | Fuel Cells | The objectives of this project are: 1. Develop a SOFC power system for a range of fuels and applications 2. Develop and demonstrate technology transfer efforts on a 5kW stationary distributed power generation system that incorporates reforming of methane and natural gas. 3. Develop a 5kW auxiliary power unit for heavy duty trucks and military power applications. 4. Develop system modeling, stack design and cell evaluation for a high efficiency coal based SOFC gas turbine hybrid system | https://www.osti.gov/biblio/1084473 |
FC26-02NT41585 | Gas Technology Institute (GTI) | IL | Real Time Flame Monitoring of Gasifier Burner and Injectors | 12/31/2011 | Gasification Systems | Gas Technology Institute is developing a reliable, practical, and cost effective means to monitor coal gasifier flame characteristics using a modified version of an optical flame sensor already under development. |
https://www.osti.gov/biblio/1081316 |
FC26-04NT41837 | FuelCell Energy, Inc. (FCE) | CT | SECA Coal-Based Systems - FuelCell Energy | 01/31/2014 | Solid Oxide Fuel Cells | This three-phase Solid State Energy Conversion Alliance (SECA) Coal-Based Systems (Industry Team) project led by Fuel Cell Energy will develop low cost solid oxide fuel cell (SOFC) technology for use in highly-efficient central generation power plants fueled by coal synthesis gas. Anode-supported planar SOFC technology is being developed by Versa Power Systems, Inc. WorleyParsons has provided direct support of Integrated Gasification Fuel Cell (IGFC) system analysis. | https://www.osti.gov/biblio/1167374 |
FC26-04NT42098 | Pennsylvania State University (PSU) | PA | Consortium for Petroleum and Natural Gas Stripper Wells | 12/01/2011 | The objective is to provide research, development, demonstration and deployment of technologies to improve the production performance of the more than 700,000 domestic stripper wells through an industry-driven consortium. The increased production realized from this project benefits the U.S. as it is estimated that for every $1 of stripper oil or gas production, approximately $1 of economic activity is created. In addition, about 10 American jobs are dependent on each million dollars of stripper production. | https://www.osti.gov/biblio/1174139 | |
FC26-04NT42237 | Aerojet Rocketdyne, Inc. | CA | Development of Technologies and Capabilities for Coal Energy Resources | 09/30/2013 | Gasification Systems | The objectives of this project are to improve the availability and efficiency of gasification-based power plants, and to reduce plant capital and operations costs. The specific objectives of this project towards these over-arching objectives are to: 1. Demonstrate high pressure, solids feed system including long-life rapid-mix injectors, flow splitting, and operation of a prototype feed pump. 2. Test cooled refractory liner coupons. This cooled refractory is anticipated to result in an operational life exceeding three years. 3. Perform conceptual design and hardware definition of a novel 18 tons per day (tpd) highly efficient, long life entrained flow gasifier. Of these three specific objectives, the active work has focused only on the first item: development of the high-pressure, dry feed pump, including the detailed design, construction, and testing of a 600 ton per day (tpd) prototype. The project's primary tasks involve conceptual design, sub-scale testing, engineering design, construction, and operation of a prototype pump. This prototype pump design baseline configuration will be 400 tpd capacity and 1,200 psi outlet pressure. To achieve project objectives, the prototype pump is also designed to ramp up to 600 tpd operation and to provide data needed to predict commercial scale operation constraints. Testing is planned for performance tests on bituminous coal, PRB coal, high moisture lignite coal, and petcoke at up to 1,200 psi to demonstrate reliable pump operation across a high pressure gradient (applicable to 1,000 psi gasifier), to define the commercial target for pump size, to assess adequate safety factor for pump, to validate the pump models, and to provide data for a final benefits analysis. | https://www.osti.gov/biblio/1136526 |
FC26-05NT42248 | National Academy of Sciences | DC | Doe/netl Resident Research Associateship Program | 01/31/2014 | Other | Source is OSTI | https://www.osti.gov/biblio/1168947 |
FC26-05NT42439 | New Mexico Institute of Mining and Technology | NM | Development of Nanocrystalline Doped Ceramic Enabled Fiber Sensors for High Temperature In-Situ Monitoring of Fossil Fuel Gases | 12/31/2011 | Sensors and Controls | The objective of this project is to develop a new type of nanocrystalline doped-ceramic-coated optical fiber sensor suitable for in-situ and real time gas monitoring in fossil energy systems. One technical objective is to identify single-phase or heterophase doped-ceramic sensor materials with desirable chemical, structural, and optical properties for the detection of fossil fuel gases. Another goal is to synthesize nanocrystalline ceramic films and protective silicalite layers on structured optical fibers. Another objective is to design and fabricate structured fiber devices for enhanced sensor performance. A final objective is to test the developed sensors in simulated high temperature and pressure fossil fuel environments. | https://www.osti.gov/biblio/1048098 |
FC26-05NT42441 | Virginia Polytechnic Institute and State University | VA | Novel Modified Optical Fibers for High Temperature In-Situ Miniaturized Gas Sensors in Advanced Fossil Energy Systems | 06/30/2014 | Sensors and Controls | The objective is to develop novel modified fiber materials for high temperature gas sensors based on evanescent wave absorption in standing hole optical fibers. To overcome the response time limitation of currently available holey fibers (due to gas phase diffusion constraints), a novel process will be developed to produce holes perpendicular to the fiber axis. An investigation of the feasibility of upgrading the technology to single crystal sapphire by use of sol-gel processing and laser backside photochemical etching will be accomplished, thereby providing a quantum leap in temperature capability of the gas sensor. | https://www.osti.gov/biblio/1178632 |
FC26-05NT42456 | University of Kentucky | KY | Production and Storage of Hydrogen from Coal Using C1 Chemistry | 12/31/2012 | Coal and Coal/Biomass to Liquids | The Consortium for Fossil Fuel Science (CFFS) is a multi-university research consortium with participants from the Universities of Kentucky, West Virginia, Pittsburgh, Utah, and Auburn. The proposed three-year research program is focused on: (1) developing novel processes for the production of hydrogen using C1 chemistry; (2) developing novel hydrogen storage materials; and (3) synthesis and dehydrogenation of hydrogen-rich carrier liquids. The feedstocks include synthesis gas derived from coal, gaseous and liquid hydrocarbons produced from coal-derived syngas, coalbed methane, and natural gas. | https://www.osti.gov/biblio/1097101 |
FC26-05NT42457 | Virginia Polytechnic Institute and State University | VA | Continuation of Crosscutting Technology Development of CAST | 03/31/2012 | Coal and Coal/Biomass to Liquids | The U.S. is the largest producer of mining products in the world. The Center for Advanced Separation Technologies (CAST) was established to develop technologies that can be used by the U.S. mining industry to create new products, reduce production costs, and meet environmental regulations. CAST is a consortium of seven universities, with the purpose of conducting both fundamental and applied research that has crosscutting applications in the mining industry. The university members include Virginia Tech; West Virginia University; Montana Tech of University of Montana; New Mexico Institute of Technology; University of Nevada, Reno; University of Utah; and University of Kentucky. | https://www.osti.gov/biblio/1093546 |
FC26-05NT42588 | Illinois State Geological Survey | IL | An Assessment of Geological Carbon Sequestration Options in the Illinois Basin - Phase II and III | 04/30/2021 | Regional Carbon Sequestration Partnerships | The Midwest Geological Sequestration Consortium (MGSC) is performing small scale CO2 injection tests in Illinois, Indiana, and Kentucky as part of their Phase II effort to test injection into coals and mature oil reservoirs. For Phase III MGSC will inject 1 million metric tons of CO2 from ADM's corn processing facility in Decatur, Illinois into the Mount Simon Sandstone. For the past 2 years MGSC has been characterizing the injection site in preparation for injection operations. The CO2 will be injected over 3 years starting in 2011, followed by fate monitoring for the next 3 An array of monitoring technologies will be used to baseline and monitor the CO2 in the reservoir and at the surface. | https://www.osti.gov/biblio/1806192 |
FC26-05NT42643 | General Electric (GE) Company | NY | Recovery Act: Advanced Hydrogen Turbine Development | 04/30/2015 | Advanced Combustion Turbines | Under the American Recovery and Reinvestment Act (ARRA) funded program, GE Power & Water, along with GE Global Research Center (GE) will develop advanced industrial-frame turbine technology for hydrogen fueled turbine machinery. These turbines can be utilized in conjunction with pre-combustion carbon capture systems to effectively reduce carbon emissions from a variety of industrial applications. This project includes the following work: 1. Advanced Hydrogen Combustion System: The combustion work in the project will develop a new combustion system that will enable industrial gas turbine applications with carbon capture and storage (CCS) to reach higher efficiencies through higher firing temperatures with low NOx. The developed combustion system will be validated in a gas turbine operating at full conditions. The validation step from testing a full-scale combustion can in the laboratory, to testing the multi-can configuration on the gas turbine, will enable accelerated transition of the technology to future gas turbine designs. 2. Materials: The materials work will develop alloys that are specifically tailored to withstand elevated temperatures in the hot gas path in the high-moisture, and potentially highly corrosive environments of hydrogen-fueled industrial applications with CCS. This will enable industrial gas turbine applications with CCS to achieve improved efficiency through higher firing temperature while preserving traditional hot gas path component durability. 3. Sensors: The sensors work will focus on utilizing and integrating a variety of advanced sensor technologies into gas turbine control and operation. This will enable the gas turbine to be operated with real-time knowledge of actual parameters that are affecting component conditions and operation. Therefore, industrial gas turbine applications with CCS will be able to achieve improved efficiency and operability, and reduced emissions. 4. Turbine Airfoil: The turbine airfoil work will develop technology that reduces required cooling flows to enable industrial gas turbine applications with CCS to achieve improved efficiency. | https://www.osti.gov/biblio/1261809 |
FC26-05NT42644 | Siemens Energy, Inc. | FL | Recovery Act: Advanced Hydrogen Turbine Development | 06/30/2015 | Advanced Combustion Turbines | Under the American Recovery and Reinvestment Act (ARRA) funded program, Siemens Energy will focus on advancing state-of-the-art large natural gas fired turbine technology to produce turbines specifically designed for operation on hydrogen and syngas fuels derived from industrial processes that capture a large percentage of CO2. Advanced technologies and concepts will be evaluated, down selected, and validated. The advanced technologies, component designs, and manufacturing processes will be developed and verified in sub-scale and full-scale tests and process verifications to demonstrate that the program goals can be achieved. Some of the key enabling technologies needed are as follows: Fuel-flexible, ultra low NOx, long-life combustion system operating at the increased firing temperatures needed to achieve high efficiency. Siemens will work to develop a premixed combustion system capable of operating on hydrogen fuel at high temperatures with minimal dilution flow. As part of this development, modeling tools for thermal acoustics and computational fluid dynamics will be adapted for hydrogen fuels and validated with test data. The primary path for the hydrogen combustor is a modification of the current Siemens premixed natural gas burner to operate on hydrogen. In addition, as risk mitigation, several alternative combustion technologies will be evaluated to determine if they can provide an improvement for high-temperature hydrogen operation. Development and optimization of higher temperature material system (base alloy, bond coat, and thermal barrier coatings [TBCs]) capabilities that allow operation in challenging environments, thus ensuring that the turbine components achieve high reliability and long life. Advanced manufacturing processes and techniques essential to producing the novel turbine cooling schemes that are being pursued in this program. Siemens will be producing full-sized engine parts using advanced core making technology, performing investment casting trials, conducting destructive and non-destructive evaluations, machining prototype parts using a proposed production process and conducting full-scale engine testing on final products. New sensors and diagnostics to allow more efficient, fuel-flexible, and safe gas turbine operation. Customer interviews determined key sensing needs and sensor specifications for these needs. Based on these results, Siemens will work with sensor vendors to design, develop, and validate sensor designs for engine validation or use in on-line control. | https://www.osti.gov/biblio/1261639 |
FC26-05NT42645 | Clean Energy Systems, Inc. | CA | Recovery Act: Oxy-Fuel Turbo Machinery Development for Energy Intensive Industrial Applications; Coal Program: Coal-Based Oxy-Fuel System Evaluation and Combustor Development | 03/31/2013 | Hydrogen Turbines | Clean Energy Systems (CES) has developed an oxy-fuel power generation concept to enable near zero-emission power generation from natural gas and syngas. The core of the technology is a high-pressure oxy-combustor that produces a steam/carbon dioxide (CO2) working fluid for expansion in a turbine. This project is a partnership with Department of Energy (DOE) award DE-FC26-05NT42646 to Siemens Power Generation to develop high-temperature turbines that would be powered by working fluid from the oxy-combustor. The project has also received funding from the American Recovery and Reinvestment Act of 2009 (ARRA) for advancing the oxy-fueled turbine technology for commercial industrial oxy-fueled plants which utilize CO2 capture and storage technologies. This 36 month effort to be performed in parallel to the existing Phase II BP2 and is isolated from the rest of Phase II due to the application focus and unique set of tracking and reporting requirements associated with its ARRA funding source. | https://www.osti.gov/biblio/1126866 |
FC26-05NT42650 | Southwest Research Institute (SwRI) | TX | Novel Concepts for the Compression of Large Volumes of Carbon Dioxide | 06/30/2014 | Sorbents | Southwest Research Institute (SwRI), partnered with Dresser-Rand, is developing improved methods to compress carbon dioxide (CO2). The high pressure ratio compression of CO2 results in significant heat of compression. Because less energy is required to boost the pressure of a cool gas, both upstream and inter-stage cooling are standard industry practices when compressing gases for geologic injection. This project will evolve optimal compressor thermodynamic cycles and associated equipment to boost the pressure of CO2 to wellhead pressures, approximately 2,200 pounds-per-square-inch-gauge (psig). This project is divided into two phases, with plans to solicit applications for a full-scale compression demonstration at an existing or proposed integrated gasification combined cycle (IGCC) plant. Phase I (Scoping and Modeling, which has been completed) was focused on the CO2 compressor technology to determine performance characteristics. Phase II (Bench Scale Testing and Evaluation) focused on evaluation and testing of the CO2 compressor technology. Phase III will focus on the scale up and testing of the CO2 compressor with intercooled diaphragm in a loop with the liquid CO2 pumping system. | https://www.osti.gov/biblio/1172980 |
FC26-06NT42385 | MEP I & II, LLC | MN | Mesaba Energy IGCC Project | 08/31/2012 | Clean Coal Power Initiative (CCPI) | The U.S. Department of Energy (DOE) is providing Financial Assistance under Round II of the Clean Coal Power Initiative (CCPI) for a large utility, commercial-scale, coal-based Integrated Gasification Combined Cycle (IGCC) electric power generating facility to be located near Taconite, Itasca County, Minnesota. MEP-I, LLC, a project company of Excelsior Energy, Inc., will design, construct, and operate the Mesaba Generating Station in two 606 MWe (net) phases, of which the DOE-defined demonstration project is Phase I. Mesaba will demonstrate the ConocoPhillips E-Gas™ gasification technology in a first-of-a-kind, multiple-train configuration incorporating findings from more than a decade of optimization and experience based on the Wabash River Coal Gasification Repowering Project, including: (1) gasifier scale-up; (2) increased system pressure; (3) increased slurry percentage to the second-stage gasifier; and, (4) enhanced by-product and contaminant removal systems. Excelsior's original request was for $150 million in Federal cost-shared funding. The project was selected at a level of $36 million due to the availability of funds. | https://www.osti.gov/biblio/1093542 |
FC26-06NT42391 | Southern Company Services, Inc. | AL | Demonstration of a Coal-Based Transport Gasifier | 04/30/2020 | Clean Coal Power Initiative (CCPI) | Southern Company Services, Inc., in a team effort with Mississippi Power Company and Kellogg Brown and Root, LLC (KBR), will design, construct, and operate a coal-based TRIG Combined Cycle power plant with 65% CO2 capture at a site in Kemper County, MS. The estimated nameplate capacity of the plant will be 830 megawatts electrical (MWe) with a peak net output capability of 582 MWe. TRIG is based on KBR's catalytic cracking technology, and is cost-effective when handling low rank coals and when using coals with high moisture or high ash content. These coals make up half the proven reserves in both the United States and the world. The estimated 3 million tonnes of CO2 per year captured from the power plant would be transported via pipeline for beneficial use in existing enhanced oil recovery (EOR) operations in Mississippi. | https://www.osti.gov/biblio/1513228 |
FC26-06NT42804 | West Virginia University Research Corporation (WVU) | WV | Long-Term Environmental and Economic Impacts of Coal Liquefaction in China | 12/31/2013 | Coal and Coal/Biomass to Liquids | West Virginia University Research Corporation (WVURC) is investigating the long-term environmental and economic impacts of coal liquefaction in China. |
https://www.osti.gov/biblio/1131325 |
FC26-06NT42811 | Jupiter Oxygen Corporation | IL | Jupiter Oxycombustion and Integrated Pollutant Removal for the Existing Coal Fired Power Generation Fleet | 09/30/2012 | Oxy-Combustion | This research and development project will construct and operate a 50 MMbtu (approximately 5 MW) test facility in Hammond, IN with Jupiter Oxygen oxy-fuel technology and Department of Energy National Energy Technology Laboratory's [NETL] Integrated Pollution Removal [IPR] technology. Operation of the facility will provide developmental engineering and design data for the research retrofit of future coal-fired power plants , to advance the creation of a virtually zero emissions power plant for NOx, SOx, particulate and mercury, as well as one capture ready for CO2 sequestration. | https://www.osti.gov/biblio/1067833 |
FC26-06NT42877 | University of Mississippi | MS | Hydrate Research Activities that both Support and Derive from the Monitoring Station/Sea-Floor Observatory, Mississippi Canyon | 07/31/2013 | The objective is to develop, deploy, and operate a remote, multi-sensor, seafloor observatory in the deepwater Gulf of Mexico to enhance our understanding of how hydrates form, change with time, and how those changes can impact the environment. Understanding these processes will play an important role in future natural gas recovery and on assessing the potential impact of hydrates on climate change. | https://www.osti.gov/biblio/1123497 | |
FC26-06NT42959 | Baylor University | TX | Electrical Resistivity Investigation of Gas Hydrate Distribution in Mississippi Canyon Block 118 | 12/31/2012 | The project objective is to evaluate the direct-current electrical resistivity (DCR) method for remotely detecting and characterizing gas hydrate concentration in deep marine environments. A successful project will demonstrate the ability of DCR technology to detect and characterize gas hydrate distribution at the test site, allowing the technology to become another important tool for hydrate characterization. | https://www.osti.gov/biblio/1116988 | |
FC26-06NT42960 | Rice University | TX | Detection and Production of Methane Hydrate | 12/31/2011 | Researchers will collect data and conceptual models, construct numerical models, simulate hydrocarbon production from various gas hydrate systems, perturb different gas hydrate systems to assess potential impacts on seafloor and well stability, and develop geophysical approaches. The project will provide an understanding of regional differences in gas hydrate systems from the perspective of an energy resource, geo-hazard, and climate influence. | https://www.osti.gov/biblio/1043242 | |
FC26-06NT43029 | University of Alabama at Birmingham | AL | Carbon-Dioxide-Enhanced Oil Production from the Citronelle Oil Field in the Rodessa Formation, Southern-Alabama | 01/31/2014 | Unconventional Fossil Energy | Carbon dioxide (CO2) enhanced oil recovery (EOR) is a well-established method for increasing oil recovery from the Permian Basin oilfields of Texas and New Mexico and more recently in Mississippi oilfields. Typically, 10-15 percent or more of the original oil which is present in a reservoir at the start of production can be recovered using CO2 EOR. A recent study by Advanced Resources International estimated that 64 million additional barrels of oil could be recovered from the Citronelle Field in Alabama using this technique. When production is complete, the reservoir and adjacent formations can also provide sites for storage of CO2 produced from combustion of fossil fuels in power plants and other processes generating large quantities of CO2. The Citronelle Field is an ideal site for CO2 EOR and sequestration, from both the reservoir engineering and geological perspectives. The field is mature and has been waterflooded, with existing infrastructure and deep wells and consists of fluvial-deltaic sandstone reservoirs in a simple structural dome. Because of the presence of the regionally extensive Ferry Lake Anhydrite seal, four-way structural closure, and lack of faulting, it is naturally stable with respect to CO2 storage. However, the geology of the heterogeneous siliciclastic rocks in this field is very different from those where CO2 EOR has been applied commercially, such as in the carbonate strata of the Permian and Williston basins. A demonstration project will show that these reservoirs can be safe and profitable targets for EOR, reducing the risk for small producers. A well publicized injection test and reservoir simulation demonstration will introduce CO2 EOR as an alternative for mature Southeastern oilfields, encouraging its widespread application by independent producers, increasing incremental domestic oil production. | https://www.osti.gov/biblio/1246902 |
FC26-06NT43067 | University of Texas at Austin | TX | Mechanisms Leading to Co-Existence of Gas and Hydrate in Ocean Sediments | 12/31/2011 | This project will quantitatively describe the manner in which methane is transported within the Hydrate Stability Zone (HSZ) and consequently, the growth behavior of methane hydrates at both the grain scale and bed scale. The model developed will support seismic and borehole log data analyses and thus, provide an additional tool for estimating the volume of methane within the HSZ. | https://www.osti.gov/biblio/1084470 | |
FC26-07NT43057 | Media and Process Technology, Inc. | PA | Carbon Molecular Sieve Membrane as a True One Box Unit for Large Scale Hydrogen Production | 05/01/2012 | Coal and Coal/Biomass to Liquids | A one-box process for hydrogen production will be developed based upon the carbon molecular sieve (CMS) membrane. In this one-box process unit, syngas will be shifted to CO2 and hydrogen, and the hydrogen will be separated via the CMS membrane. A mathematical model will be developed by the University of Southern California to aid in the process development. The process will first be demonstrated in a bench-scale unit. Then it will be tested at pilot scale in the National Carbon Capture Center facilities in Wilsonville, AL. | https://www.osti.gov/biblio/1057458 |
FC26-07NT43058 | Worcester Polytechnic Institute | MA | Composite PD and PD Alloy Porous Stainless Steel Membrane | 11/06/2011 | Hydrogen from Coal | The objective of this project by WPI is to develop advanced process intensification technologies that reduce the number of unit operations required for hydrogen production from coal gases produced from coal gasification. Process intensification will reduce the production of pure hydrogen from synthesis gas to two unit operations consisting of an advanced synthesis gas clean-up system and a composite Pd-Pd/alloy membrane WGS shifter, which could be integrated downstream in the hydrogen producing coal gasification system. The high pressure CO2 from the membrane shifter would be appropriate for recycling, sequestration, and/or conversion to industrially useful products and the creation of a natural CO2 sink. | https://www.osti.gov/biblio/1048881 |
FC26-07NT43088 | Praxair, Inc. | NY | Recovery Act: Oxy-combustion: Oxygen Transport Membrane Development | 09/30/2015 | Oxy-Combustion | Praxair determined (under a prior agreement with DOE) that the cost of CO2?capture utilizing oxygen transport membrane (OTM) air separation integrated with oxy-combustion is competitive with other CO2capture processes when applied to large power plants. This work also demonstrated that durable OTMs for oxy-combustion can be fabricated to survive and operate reliably in a fuel environment. Praxair observed a zero percent failure rate for the OTM membranes during prior testing; however, the highly durable materials selected for the OTM reactors require substantial development in order to improve the oxygen flux through the system while maintaining durability and reducing manufacturing costs. In the first stage of this project, Praxair will further develop high-performance materials used for OTMs, optimize and test process configurations, validate manufacturing capabilities, and produce a preliminary engineering design for an OTM pilot plant system. With the addition of ARRA funding, the second stage of this project will focus on operating OTM modules in syngas and conducting oxy-combustion development- and pilot-scale tests incorporating critical system components required of commercial systems. Praxair will develop and operate a robust and reliable OTM module that will provide the foundation for commercial deployment of reactively driven ceramic membrane systems. Praxair will develop first-generation OTM modules and test them in a developmental-scale, fully integrated, multi-module syngas system producing 160,000 standard cubic feet per day (scfd) of syngas and incorporating components of a commercial system. Praxair will develop second-generation OTM modules incorporating improvements identified through module testing, and test them in a pilot-scale skidded, multi-module syngas system as well. All testing and modeling results will be evaluated to develop preliminary cost estimates for a demonstration-scale syngas system and a preliminary design for pilot-scale oxy-combustion system. | https://www.osti.gov/biblio/1243056 |
FC26-07NT43090 | SRI International | CA | Fabrication and Scaleup of Polybenzimidazole (PBI) Membranes for Pre-Combustion-Based Capture of Carbon Dioxide | 03/31/2012 | Pre-Combustion Capture | This project is designed to demonstrate the performance and fabrication of a technically and economically viable pre-combustion-based carbon dioxide (CO2) capture system based on polybenzimidazole (PBI) membranes. In addition, SRI International proposes to optimize the plan for integration of a PBI capture system into an integrated gasification combined cycle (IGCC) plant. To that end, larger-scale/larger-throughput membrane-based separation modules will be designed, fabricated, and evaluated during the course of the project. SRI International will develop a commercialization plan that addresses technical issues (e.g., a roadmap for the scale-up of production of PBI membrane modules) and business issues (e.g., insurance considerations and potential joint venture opportunities) to outline a clear path for technology transfer of the PBI membrane technology. | https://www.osti.gov/biblio/1050227 |
FC26-07NT43091 | University of Notre Dame | IN | Ionic Liquids: Breakthrough Absorption Technology for Post-Combustion CO2 Capture | 09/30/2012 | Solvents | The University of Notre Dame and its partners are working to continue development of novel ionic liquid absorbents and an associated process for the removal of CO2 from coal-fired power plant flue gas. Ionic liquids are salts that are liquid in their pure state near ambient conditions. In a previous NETL-funded project, Notre Dame demonstrated that ionic liquids can be engineered to have very high physical solubilities and can also be made to form chemical complexes with CO2. Due to their chemical diversity, ample opportunities should exist to tailor and optimize the properties of ionic liquids for CO2 capture. Having shown their potential in the previous project, researchers will work in this project to take the next step in the development process. | https://www.osti.gov/biblio/1081314 |
FC26-07NT43095 | Alstom Power, Inc. | CT | Development of Computational Approaches for Simulation and Advanced Controls for Hybrid Combustion-Gasification Chemical Looping | 07/31/2012 | Dynamic Systems Modeling | Alstom Power Plant Laboratories will develop models of their Chemical Looping Process and devise a model based control technology for managing multiple and reacting multiphase flow loops. The development team will develop models, reduce the models for fast operation and create model based controllers for the loops. The algorithm development for these Model Predictive Controllers (MPC) will be tested using bench scale systems to determine the validity and improvement to system performance that MPC can make when operating complex processes. | https://www.osti.gov/biblio/1132632 |
FC26-07NT43097 | Babcock & Wilcox Company | OH | Development of Computational Capabilities to Predict the Corrosion Wastage of Boiler Tubes in Advanced Combustion Systems | 08/31/2014 | High Performance Materials | Staged combustion produces reducing/sulfidizing conditions that are particularly corrosive to the lower furnace walls. On the other hand, the conditions at superheaters/reheaters are typically oxidizing. However, due to relatively high metal temperatures, the superheater/reheater tubes tend to suffer from severe coal ash corrosion attack due to alkali metals contained in the ash. The problem will be further intensified when the steam outlet temperatures of advanced combustion systems are to increase significantly. To address these corrosion concerns, Babcock & Wilcox (B&W) intends to develop corrosion models in this program that are capable of predicting lower furnace and superheater/reheater corrosion wastage. Because corrosion attack is thermally activated, the effect of temperature will also be investigated. Ohio State University faculty will support B&W's efforts by contributing their technical expertise in the area of high temperature corrosion. | https://www.osti.gov/biblio/1165184 |
FC26-08NT43291 | University of North Dakota Energy and Environmental Research Center (UNDEERC) | ND | EERC-DOE Jointly Program on Research and Development for Fossil Energy-Related Resources | 05/31/2018 | Novel Concepts | This project supports a Joint Program for Research and Development for Fossil Energy-Related Research at the Energy & Environmental Research Center (EERC), with a minimum yearly overall 20% non-federal cost-share, to conduct basic, fundamental, and applied research that will assist industry in deploying and commercializing efficient, nonpolluting energy technologies that can compete effectively in meeting requirements for clean fuels, chemical feedstocks, electricity, and water resources in the 21st century. This project supports DOE goals by advancing scientific knowledge and technical development and demonstrations of technologies that ensure sustainable supplies of affordable energy and clean water and preservation and restoration of the environment. The performance goals support the DOE goals of reducing dependency on foreign sources of energy, making fossil energy systems more efficient, and capturing and sequestering greenhouse gases. | https://www.osti.gov/biblio/1439476 |
FC26-08NT43293 | Western Research Institute (WRI) | WY | DOE-WRI Cooperative Research and Development Program for Fossil Energy-Related Resources | 12/31/2013 | Innovative Technologies | The overall objective of the WRI Cooperative R&D program is to conduct both fundamental and applied research that will assist industry in developing, deploying, and commercializing efficient, nonpolluting fossil energy technologies that can compete effectively in meeting requirements for clean fuels, chemical feedstocks, electricity, and water resources in the 21st century. The program supports and contributes to the energy science and technology mission of DOE/FE: 1.Increase the production of U.S. resources. 2.Enhance the competitiveness of U.S. technologies. 3.Reduce dependence on foreign energy supplies and strengthen National and regional economies. 4.Minimize environmental impacts of energy production and utilization processes. | https://www.osti.gov/biblio/1160227 |
FC26-98FT40343 | Air Products and Chemicals, Inc. | PA | Recovery Act: Development of Ion-Transport Membrane Oxygen Technology for Integration in IGCC and Other Advanced Power Generation Systems | 03/31/2015 | Feed Systems | Air Products and Chemicals, Inc., (APCI) is currently developing ion-transport membrane (ITM) oxygen separation technology for large-scale oxygen production and for integration with advanced power production facilities, including gasification facilities. The ITM-based oxygen production process uses dense, mixed ion- and electron-conducting (MIEC) materials that can operate at temperatures as high as 900 degrees Celsius (°C). The driving forces for the membrane oxygen separation are determined by the oxygen partial-pressure gradient across the membrane. The energy of the hot, pressurized, non-permeate stream is typically recovered by a gas turbine power generation system. The development of the ITM process will support reduced capital cost and parasitic load of air separation systems compared to that of currently available cryogenic air separation technology. Because air separation is a critical component of the gasification process for power production, any reduction in the cost of this process component will in turn reduce the overall cost of gasification, thereby making the process more competitive. APCI has a co-current ITM project, FE0012065. | https://www.osti.gov/biblio/1224800 |
