Search Parameters | ||
General Search will search for data on record via any of the columns below, including the Project Description. Click on the Award Number to view the Project Description. | ||
Award Number | Performer Name | Performer State | Project Title | Completion Date | Most Recent Technology | Description | OSTI URL |
---|---|---|---|---|---|---|---|
FE0001882 | FutureGen Industrial Alliance | DC | Recovery Act: FutureGen 2.0: Pipeline and Regional CO2 Storage Reservoir Project | 03/31/2016 | Carbon Capture and Storage (FutureGen 2.0) | The FutureGen Industrial Alliance, Inc. (Alliance) will perform this component of FutureGen 2.0, involving pipeline transportation of CO2 from Ameren's Meredosia plant to a geologic storage reservoir. The project will require selection by the Alliance of a reservoir site through a competitive process. It will also require, in part, evaluation and selection of pipeline routes and supplemental compression (if necessary); development of visitor and education facilities; and pipeline and storage construction and operations. | https://www.osti.gov/biblio/1328392 |
FE0000663 | Hydrogen Energy California, LLC | CA | Recovery Act: Hydrogen Energy California Project: Commercial Demonstration of Advanced IGCC with Full Carbon Capture | 12/31/2017 | Clean Coal Power Initiative (CCPI) | HECA will design, build and operate a greenfield, commercial scale, advanced Integrated Gasification Combined Cycle (IGCC) power plant and fertilizer production facility with CO2 capture in Kern County, California. The HECA Project is designed to achieve at least 90% CO2 capture efficiency while storing approximately 2.6 million tons per year in an enhanced oil recovery (EOR) application. The captured CO2 will be transported via pipeline to the Elk Hills oil field approximately 4 miles from the power plant. The project will employ IGCC technology to nominally generate 400 megawatts electrical (MWe) (gross) and up to 300 MWe (net) of electricity and produce approximately 1 million tons per year of fertilizer using a 75% coal/25% petroleum coke fuel blend. The fertilizer could be a combination of urea ammonium nitrate, urea, or other fertilizer equivalent, with the proportion dependent on market and commercial conditions. | https://www.osti.gov/biblio/1532480 |
NT0000749 | Southern Company Services, Inc. | AL | National Carbon Research Center at the Power Systems Development Facility | 12/30/2014 | Novel Concepts | The objective of this Project is to develop technologies under realistic conditions that will reduce the cost of advanced coal-fueled power plants with CO2 capture. This technology development will include the design, procurement, construction, installation, and operation of a flexible facility for the testing of processes for pre-combustion CO2 capture, post-combustion CO2 capture and oxy-combustion. Components and systems that are appropriate for inclusion in the detailed test plan will be identified in collaboration with NETL. In addition to evaluating DOE sponsored projects, projects from industry, universities, and EPRI will be evaluated to assist in accomplishing the Project objectives. | https://www.osti.gov/biblio/1234431 |
FE0001323 | New Jersey Institute of Technology | NJ | Pressure Swing Absorption Device and Process for Separating CO2 from Shifted Syngas and its Capture for Subsequent Storage | 03/31/2013 | Pre-Combustion Capture | The project is to develop via laboratory-based experiments an advanced pressure swing absorption-based device. This accomplishes a cyclic process that will produce purified hydrogen at a high pressure for IGCC-CCS plant's combustion turbine from low temperature post-shift reactor synthesis gas. Simultaneously, this separation process obtains a highly purified CO2 stream containing at least 90% of the CO2 in the post-shift reactor gas stream which is suitable for subsequent sequestration steps. This cyclic or batch process is achieved without a membrane or extensive plumbing required for continuous flow. An objective of this project is to provide data and analysis so that scale-up is facilitated during subsequent design and scale-up. | https://www.osti.gov/biblio/1097081 |
NT0001473 | North Carolina Agricultural and Technical State University | NC | Fabrication of pd/pd Alloy Films by Surfactant- Induced Electroless Plating | 07/31/2012 | University Training and Research | The goal of this project is to investigate and explore the applicability of Pulsed Laser Deposition (PLD) technique as an activation step followed by surfactant induced electroless deposition as novel route to fabricate hydrogen-selective Pd/Pd-alloy composite membrane on microporous substrate for use in production and separation of hydrogen at elevated temperature and pressure. | https://www.osti.gov/biblio/1080430 |
NT0003894 | UTC Power Corporation | CT | Coal-Based IGFC Project Phase I | 04/04/2013 | Solid Oxide Fuel Cells | The overall goal of this project is the development of solid oxide fuel cell (SOFC) cell and stack technology suitable for use in highly-efficient economically-competitive central generation power plant facilities fueled by coal synthesis gas (syngas). | https://www.osti.gov/biblio/1097088 |
NT0004104 | Trustees of Boston University | MA | SECA Award - Solid Oxide Fuel Cell Cathodes: Unraveling the Relationship Between Structure, Surface Chemistry and Oxygen Reduction | 03/31/2013 | Solid Oxide Fuel Cells | The overall objective of this project is to understand the role of cathode surface properties on Solid Oxide Fuel Cell (SOFC) performance. SOFC cathodes are responsible for the particularly difficult reaction whereby oxygen from the air in a fuel cell is converted into an ion which then migrates across a solid membrane to then react with fuel to form water or CO2. In this project, the surface properties of some catalytic cathode materials will be characterized with a variety of advanced analytical techniques and the results will be compared with the known reactivity of these materials to understand how and why some materials work better than others as SOFC cathodes. It is expected that this understanding will guide future cathode development such that SOFC-based power generation systems become more efficient and cost-effective. | https://www.osti.gov/biblio/1214271 |
NT0004105 | Carnegie Mellon University (CMU) | PA | Investigation of Cathode Electrocatalytic Activity using Surfaced Engineered Thin Film Samples and High Temperature Property Measure | 03/29/2013 | Solid Oxide Fuel Cells | The overall objective of this project is to understand the role of cathode surface properties on Solid Oxide Fuel Cell (SOFC) performance. SOFC cathodes are responsible for the particularly difficult reaction whereby oxygen from the air in a fuel cell is converted into an ion which then migrates across a solid membrane to then react with fuel to form water or CO2. In this project, the surface properties of some catalytic cathode materials will be characterized by CMU with a variety of advanced analytical techniques and the results will be compared with the known reactivity of these materials to understand how and why some materials work better than others as SOFC cathodes. | https://www.osti.gov/biblio/1235556 |
NT0004109 | General Electric (GE) Company | NY | Performance Degradation of LSCF Cathodes | 09/30/2013 | Solid Oxide Fuel Cells | This 5-year Innovative Concepts project will focus on the investigation of solid oxide fuel cell (SOFC) degradation mechanisms and the development and implementation of effective mitigation strategies. It builds upon the work performed at the end of a prior GE cooperative agreement DE-FC26-05NT42614, originally a SECA Industry Team project. In January 2007 the GE Industry Team project was substantially de-scoped at GE's request. GE closed its Hybrid Power Generation Systems facility located in Torrance CA and reduced the scope of the effort to focus on fundamental cell research and development issues - primarily power density enhancement and materials stability (degradation). In September 2009 the cooperative agreement was slightly refocused to emphasize alternative cell manufacturing techniques and de-emphasize chromium barrier coating development. | https://www.osti.gov/biblio/1132601 |
NT0004111 | CellTech Power, LLC | MA | Novel Fuel Cells for Coal Based Systems | 12/31/2011 | Solid Oxide Fuel Cells | The goal of this project is to acquire experimental data required to assess the feasibility of a Direct Coal power plant based upon a Liquid Tin Anode Solid Oxide Fuel Cell (LTA-SOFC). | https://www.osti.gov/biblio/1055217 |
NT0004115 | Montana State University | MT | Synchrotron Investigations of LSCF Cathode Degradation | 09/30/2013 | Solid Oxide Fuel Cells | Research will investigate and characterize nano-scale variations and modifications of the solid oxide fuel cell (SOFC) cathode/electrolyte interface region. These modifications will be correlated to the effects of current, gaseous environment, and possible synergistic effects between them. Correlations will be established between the operating conditions, the degradation, and the observed chemical or structural modifications that are fundamentally responsible for the degradation. Once identified, methods to mitigate or prevent degradation can be proposed and investigated. | https://www.osti.gov/biblio/1131326 |
NT0004117 | Massachusetts Institute of Technology (MIT) | MA | Chemistry of SOFC Cathode Surfaces: Fundamental Investigation and Tailoring of Electronic Behavior | 08/31/2013 | Solid Oxide Fuel Cells | The overall objective of this project with the Massachusetts Institute of Technology (MIT) is to understand the role of cathode surface properties in Solid Oxide Fuel Cell (SOFC) performance. In this project, the surface properties of some catalytic cathode materials will be characterized with a variety of advanced analytical techniques and the results will be compared with the known reactivity of these materials to understand how and why some materials work better than others as SOFC cathodes and to inspire the generation of new materials with even better performance. | https://www.osti.gov/biblio/1150308 |
NT0004396 | Pennsylvania State University (PSU) | PA | Solid Oxide Fuel Cells Operating on Alternative and Renewable Fuels | 09/30/2014 | AEC Development | The objectives of this Pennsylvania State University (Penn State) and Delphi project are to develop new fuel processing approaches for using select alternative and renewable fuels - commercial diesel fuel and anaerobic digester gas (ADG) - in solid oxide fuel cell (SOFC) power generation systems, and to conduct integrated fuel processor-SOFC system tests to evaluate the performance of the fuel processors and overall systems. | https://www.osti.gov/biblio/1177778 |
NT0004397 | New Mexico State University | NM | Arrowhead Center to Promote Prosperity and Public Welfare in New Mexico | 12/31/2012 | Gasification Systems | The Arrowhead Center to Promote Prosperity and Public Welfare (PROSPER) of the New Mexico State University (NMSU) is conducting research analyzing the relationships between the fossil fuel energy sector and economic development issues in New Mexico. The project is a policy research and economic modeling initiative to enhance fossil fuel energy production and use in New Mexico in an environmentally progressive manner that contributes to the economic development of the state and creates a strong, vibrant economy that better serves the citizens of New Mexico. The project is engaging stakeholders in the research process and assessing (1) the impact of the fossil fuel industry on water resources in New Mexico, and (2) how the increasing worldwide demand for fossil fuels impacts energy production in New Mexico. |
https://www.osti.gov/biblio/1110799 |
NT0005015 | University of Utah | UT | Clean and Secure Energy from Coal | 08/31/2014 | Innovative Technologies | Phase 1 - The University of Utah (the Recipient), via their Institute for Clean and Secure Energy, shall pursue interdisciplinary, cradle-to-grave research and development of energy for electric power generation and for liquid transportation fuels from the abundant domestic resources of coal, oil sands, and oil shale. Emphasis will be on minimizing the environmental impacts associated with the development of these resources, including reducing the carbon footprint through the use of CO2 capture for subsequent storage (sequestration). Phases 2 and 3 - The Recipient, via their Institute for Clean and Secure Energy (ICSE), shall pursue research to utilize the vast energy stored in our domestic coal resources and do so in a manner that will capture CO2 from combustion from stationary power generation. The research is organized around the theme of validation and uncertainty quantification through tightly coupled simulation and experimental designs and through the integration of legal, environment, economics and policy issues. The results of the research will be embodied in the computer simulation tools which predict performance with quantified uncertainty; thus transferring the results of the research to practitioners to predict the effect of energy alternatives using these technologies for their specific future application. Overarching project objectives are focused in three research areas and include clean coal utilization for power generation retrofit; secure fuel production by in-situ substitute natural gas (SNG) production from deep coal seams; and environmental, legal, and policy issues. | https://www.osti.gov/biblio/1174144 |
NT0005054 | Pennsylvania State University (PSU) | PA | Combustion Dynamics in Multi-Nozzle Combustors Operating on High-Hydrogen Fuels | 09/30/2013 | Hydrogen Turbines | The main research objective is to develop accurate and robust flame response models that can be incorporated into design tools for predicting longitudinal and transverse instabilities in lean premixed multi-nozzle combustors operating on high-hydrogen content (HHC) fuels. This will be accomplished through the coordinated application of state-of-the-art experimental techniques and reduced order modeling, and will be based on a strong collaborative effort involving research teams at both Georgia Tech and Penn State. | https://www.osti.gov/biblio/1178997 |
NT0005055 | Ohio State University | OH | Designing Turbine End Walls for Deposition Resistance with 1400OC Combustor Exit Temperatures and Syngas Water Vapor Levels | 03/31/2012 | Hydrogen Turbines | The objective of this work is to explore modifications to turbine endwall geometries that will both increase aerodynamic performance and reduce the potential for degradation due to deposition. The effort will include both experimental and computational components. Testing will include 1 to 2 laboratory tests per month for about 4 hours per test. | https://www.osti.gov/biblio/1080354 |
NT0005177 | Alfred University | NY | Viscous Glass/Composite SOFC Sealants | 09/30/2012 | Solid Oxide Fuel Cells | The objective of this project is to identify, develop, and characterize a viscous glass amenable to forming composite "self-healing" seals for SOFCs. If successful, Alfred researchers will collaborate with SECA Core Technology Program participants to develop and evaluate proof-of-concept engineered seals. | https://www.osti.gov/biblio/1062658 |
NT0005262 | Foster Wheeler | NJ | Oxy-Combustion Boiler Material Development | 01/31/2012 | Advanced Combustion Systems | In this project, Foster Wheeler North America Corp. will conduct an in-depth materials test program to determine how, and to what extent, oxycombustion will affect the life of electric utility boiler tube materials. The program will determine what fireside corrosion mechanisms occur during oxycombustion and how much metal wastage they will cause. The program will involve computational fluid dynamics modeling to predict the gas compositions that will exist throughout and along the walls of oxycombustion boilers operating with high-, medium-, and low-sulfur coals. Laboratory testing will be conducted to determine the effects of these oxycombustion conditions on conventional boiler tube materials, conventional protective tube coverings, and alternative higher alloy tube materials and coverings. | https://www.osti.gov/biblio/1084024 |
NT0005286 | Alstom Power, Inc. | CT | Alstom's Chemical Looping Combustion Prototype for CO2 Capture from Existing Pulverized Coal Fired Power Plants | 09/30/2012 | Chemical Looping | Based on successful development and testing of a 65 kWthermal pilot-scale system under a previous DOE Cooperative Agreement, Alstom Power will engineer, procure, install, operate and test a 3 MWthermal chemical looping combustion prototype. The participant plans to install this prototype at their existing Power Plant Laboratory in Windsor, CT. The prototype will include a reducing reactor, an oxidation reactor, and process loops to transfer solids and oxygen between the two reactors. Alstom will use limestone as the oxygen carrier. Calcination of hot solids produced in the oxidation reactor will produce a concentrated stream of CO2 in lieu of the dilute CO2 stream typically found in flue gas from coal-fired power plants. This will enhance the ability to capture CO2 at coal-fired power plants. The information Alstom obtains from operation and testing will be used to develop a technical plan and cost estimate for a subsequent commercial demonstration project at a U.S. power plant. | https://www.osti.gov/biblio/1113766 |
NT0005288 | Reaction Engineering International | UT | Characterization of Oxy-Combustion Impacts in Existing Coal-Fired Boilers | 09/30/2013 | Advanced Combustion Systems | In this project, Reaction Engineering International (REI) will manage a team of experts to perform multi-scale experiments, coupled with mechanism development and computational fluid dynamics modeling, for both applied and fundamental investigations in order to elucidate the impacts of retrofitting existing pulverized coal-fired utility boilers for oxycombustion. The primary objective of this program is to develop tools to characterize and predict impacts of CO2 flue gas recycle and burner feed design on flame characteristics (burnout, NOx, SOx and fine particle emissions, heat transfer), fouling, slagging and corrosion, inherent in the retrofit of existing coal-fired boilers for oxycoal combustion. Multi-scale test data will be obtained from oxycombustion experiments at 0.1 kWth bench-scale at Sandia National Laboratory (Albuquerque, N.M.), 100 kWth laboratory combustor-scale and 1.2 MWth semi-industrial scale combustors both at the University of Utah (Salt Lake City, Utah). | https://www.osti.gov/biblio/1113768 |
NT0005289 | Ohio State University Research Foundation | OH | Coal Direct Chemical Looping Retrofit to Pulverized Coal Power Plants for In-situ CO2 Capture | 09/30/2013 | Advanced Combustion Systems | This project will investigate a Coal Direct Chemical Looping (CDCL) system to effectively capture CO2 from existing PC power plants by further advancing the novel CDCL technology to sub-pilot scale (25 kWt). Coal direct chemical looping is a technology designed to combust coal in a nitrogen free environment without using cryogenic air separation for oxygen production. The oxygen for combustion is provided by oxygen carrier particles that are oxidized in one reactor by air and then used to combust coal in another reactor. The movement of the particles from one reactor to the other gives the technology the name "chemical looping". | https://www.osti.gov/biblio/1149155 |
NT0005290 | Alstom Power, Inc. | CT | Recovery Act: Oxy-Combustion Technology Development for Industrial-Scale Boiler Applications | 04/30/2014 | Oxy-Combustion | Alstom will develop an oxy-fuel firing system design specifically for retrofit to tangential-fired (T-fired) boilers and provide information to address the technical gaps for commercial boiler design. Several oxy-fuel system design concepts, such as internal flue gas recirculation and various oxygen injection schemes, will be evaluated for cost-effectiveness in satisfying furnace design conditions in a T-fired boiler. The evaluation will use an array of tools, including Alstom's proprietary models and design codes, along with 3-D computational fluid dynamics modeling. A techno-economic analysis will also be performed to assess the overall viability of concepts. Performance testing will be conducted in pilot-scale tests at Alstom's 15-megawatt (MW) T-Fired Boiler Simulation Facility and 15-MW Industrial Scale Burner Facility. |
https://www.osti.gov/biblio/1160221 |
NT0005308 | Drexel University | PA | Application of Spark Pulses for Scale Prevention and Continuous Filtration Methods | 06/30/2012 | Water-Emissions Management and Controls | The overall objective of this project is to reduce the amount of fresh water needed to achieve power plant cooling by preventing the buildup of mineral scale on condenser tubes, thereby increasing the Cycle of Concentration (COC) in the cooling water system from the present operational value of 3.5 to at least 8. This will be achieved by developing scale-prevention technology that uses electrical pulse spark discharges to precipitate dissolved mineral ions (such as calcium and magnesium) and remove them from the cooling water. | https://www.osti.gov/biblio/1080461 |
NT0005341 | Praxair, Inc. | NY | Near Zero Emissions Oxy-Combustion Flue Gas Purification | 06/30/2012 | Oxy-Combustion | The overall objective of the project is to reduce the cost of CO2 capture and achieve >95% CO2 recovery with oxy-combustion in existing PC (pulverized coal) power plants by integrating a unique combination of existing chemical processing technologies for contaminant removal (NOx, SOx, Hg) with Praxair's advanced CO2 compression and purification concept. Specific objectives are to carry out an experimental program to enable development and design of separate contaminant removal processes for plants burning high and low sulfur coals and high CO2 recovery process and to perform commercial viability assessment. Key benefits include high CO2 recovery even from plants with high air ingress and production of saleable sulfuric acid for plants burning high sulfur coal. The % increase in cost of electricity (COE) for retrofit plants is projected to be in 10 - 35% range when compared to a new coal fired power plant without CO2 capture. | https://www.osti.gov/biblio/1054517 |
NT0005343 | Illinois State Geological Survey | IL | Reuse of Produced Water from CO2 Enhanced Oil Recovery, Coal-Bed Methane, and Mine Pool Water by Coal-Based Power Plants | 04/30/2012 | Post-Combustion Capture | The main objective of this project is to evaluate the potential feasibility of reusing three types of non-traditional water sources for cooling or process water for existing and planned (up to 2030) coal-based power plants in Illinois Basin. The sources are: (1) produced water from CO2-EOR operation; (2) coal-bed methane (CBM) recovery; and (3) active and abandoned underground coal mines. | https://www.osti.gov/biblio/1070177 |
NT0005350 | Gas Technology Institute (GTI) | IL | Transport Membrane Condenser for Water for Water and Energy Recovery from Power Plant Flue Gas | 03/31/2012 | Water-Emissions Management and Controls | This project is to develop a membrane separation technology to recover water vapor from power plant flue gas based on GTI's patented Transport Membrane Condenser (TMC) technique. | https://www.osti.gov/biblio/1064416 |
NT0005395 | Alstom Power, Inc. | CT | Process/Equipment Co-Simulation of Oxy-Combustion and Chemical Looping Combustion | 12/31/2012 | Coal Utilization Sciences | This project promotes the ongoing development and demonstration of the NETL Advanced Process Engineering Co-Simulator (APECS) tool kit. The APECS tool kit consists principally of a steady-state simulator for advanced power plants, which allows the DOE and its contractors to systematically evaluate various power plant concepts. This project advances and develops the APECS tool kit for an advanced carbon capture technology applications and dense-phase, chemical looping (CL) applications. At the completion of this program, the APECS tool kit will be capable of providing dense-phase riser co-simulations using a surrogate pseudo 1-D/2-D riser model as a ROM within CL and oxy-fired CFB systems. | https://www.osti.gov/biblio/1133417 |
NT0005497 | TDA Research, Inc. | CO | Low-Cost Sorbent for Capturing CO2 Emissions Generated by Existing Coal Fired Power Plants | 08/31/2013 | Post-Combustion Capture | In this project TDA Research, Inc., will produce and evaluate their low-cost solid sorbent developed in prior laboratory testing. A bench-scale CO2 capture unit will be designed and constructed, utilizing the developed sorbent. This unit will be tested on a coal-derived flue gas at Western Research Institute's (Laramie, Wyo.) coal combustion test facility. Mass and energy balances for a commercial scale pulverized coal-fired power plant retrofit with the CO2 capture system will be performed by Louisiana State University (LSU) with engineering assistance from Babcock and Wilcox (Barberton, Ohio). | https://www.osti.gov/biblio/1113761 |
NT0005498 | Illinois State Geological Survey | IL | Development and Evaluation of a Novel Integrated Vacuum Carbonate Absorption Process | 04/30/2012 | Solvents | This project is focused on determining the proof-of-concept for the Integrated Vacuum Carbonate Absorption Process (IVCAP) applied to post-combustion carbon dioxide (CO2) capture. The IVCAP uses potassium carbonate (K2CO3) as the solvent and carbonic anhydrase (CA) enzyme as a catalyst (promoter) to enhance the CO2 absorption rate into the solvent. The weak affinity of CO2 with K2CO3 allows CO2 to be stripped from the CO2-rich solution at a low temperature (104-158 oF) and pressure (2-9 psia) in the stripper. A unique feature of the process is in its ability to use either a waste steam or a low-quality steam from the power plant's steam cycle to provide the energy required for CO2 stripping. A preliminary process analysis shows that the electricity loss due to the steam extraction in the IVCAP is significantly lower (by up to 44%) compared to the monoethanolamine (MEA) process. The IVCAP can also remove sulfur dioxide (SO2) in the flue gas thus eliminating the need for a separate flue gas desulfurization unit required in the amine-based and amine-promoted absorption processes. In the IVCAP, the desulfurization product is potassium sulfate (K2SO4), which can be converted to potassium carbonate solution by reacting with hydrated lime. | https://www.osti.gov/biblio/1083750 |
NT0005578 | SRI International | CA | Development of Novel Carbon Sorbents for CO2 Capture | 11/30/2013 | Sorbents | In this project, SRI International, in collaboration with Advanced Technology Materials Inc. (Danbury, Conn.), will develop a novel, high CO2-capacity carbon sorbent with moderate thermal requirements for regeneration. The specific objectives are to validate the performance of the sorbent concept on a bench-scale system, perform parametric experiments to determine the optimum operating conditions, and evaluate the technical and economic viability of the technology. The information obtained from this project will be used to design a pilot unit that will treat a slipstream from an operating coal-fired power plant in a future phase. | https://www.osti.gov/biblio/1132602 |
NT0005591 | Virginia Polytechnic Institute and State University | VA | Multiplexed Optical Fiber Sensors for Coal Fired Advances Fossil Energy Systems | 12/31/2011 | Sensors and Controls | The project will develop a distributed fiber optic sensors for the measurement of strain, temperature, and pressure. This will be accomplished for conditions expected in the next generation of high-efficiency Supercritical (SC) and Ultra Supercritical (USC) boiler systems. It will demonstrate sensor network performance and survivability when exposed to simulated conditions of an USC Boiler. The ability to distribute multiple sensors on a single fiber and to multiplex sets of sensors will be developed. The overarching goal is to move the multiplexed optical fiber sensor technology to a level where its large-scale application is made possible. | https://www.osti.gov/biblio/1048094 |
NT0005647 | SPX Cooling Technologies, Inc. | KS | Improvement to Air2Air Technology to Reduce Freshwater Evaporative Cooling Loss at Coal-Based Thermoelectric Power Plants | 12/31/2011 | Plant Optimization Technologies | This project is to improve the performance of the Air2Air system that recovers water from coal-fired power plant cooling towers. The Air2Air was previously tested at the San Juan Generating Station under another DOE contract and found to work. This project will redesign the tower to make it lighter and less expensive so that it will be commercially viable. | https://www.osti.gov/biblio/1055763 |
NT0005654 | Tech4Imaging | OH | Development and Implementation of 3-D, High Speed Capacitance Tomography for Imaging Large-Scale, Cold-Flow Circulating Fluidized Bed | 09/30/2012 | Sensors and Controls | A three dimensional (3D) high-speed electrical capacitance volume tomography (ECVT) system will be developed and demonstrated in this 3-year effort. The ECVT is a highly developed imaging system that utilizes simple equipment and high-level computing to render 3D images of multiphase flow systems. Traditionally, Electrical Capacitance Tomography (ECT) uses capacitance sensors for imaging multi-phase flow and requires that the sensors be large enough to pick up a signal. The traditional way of acquiring 3D images is to distribute the sensors in 3D, but since there is a limitation on sensor size, capacitance sensors can only be utilized for two dimensional (2D) imaging. In ECVT, 3D imaging was utilized by changing the sensor shape to provide 3D characteristics related to the shape of the sensors, not only their distribution. This way, 3D imaging can be obtained while satisfying the limitation on capacitance sensor size. Previous research did not follow this approach because it would lead to a highly non-linear image reconstruction problem that was difficult to solve. Tech4Imaging's image reconstruction technique (3D-NN-MOIRT) is capable of providing a solution to complexity problem, thus ECVT was realized for the first time. For Fossil Energy applications, a dedicated 3D ECVT is important for imaging fluidized-bed systems since multiphase flows are commonly encountered in industrial operations such as fluid-bed combustors, coal gasifiers, carbon capture processes, and Fischer-Tropsch synthesis. The inherently complex nature of multiphase flows requires a multi-dimensional measurement technique capable of providing real-time monitoring of the process dynamics and physical properties. The volume tomography acquires the 3D images directly from the measured capacitance data. This project will be completed through collaboration between Tech4Imaging and Ohio State University (OSU). | https://www.osti.gov/biblio/1070175 |
NT0005961 | General Electric (GE) Company | NY | Technology to Facilitate the Use of Impaired Waters in Cooling Towers | 04/30/2012 | Water-Emissions Management and Controls | The objective is to develop a new ligand-functionalized core material (LFCM) for the removal of silica from impaired water and couple this technology to electodialysis reversal (EDR) for the 50% reduction of fresh water withdrawal for coal-fired power plants at less than $3.90 kgal of water. | https://www.osti.gov/biblio/1121249 |
NT0005988 | University of Kentucky Research Foundation | KY | Coal Fuels Alliance: Design and Construction of Early Lead Mini Fischer-Tropsch Refinery | 06/30/2015 | Coal-Biomass Feed and Gasification | The objective of this project is to advance the design and construction of a mini Fischer-Tropsch refinery at the University of Kentucky Center for Applied Energy Research (CAER). The unit is intended for use as a low-cost test bed for new concepts. It will provide open-access facilities and information in the public domain to aid the wider scientific and industrial community, and provide a means to independently review vendor claims and validate fuel performance and quality. | https://www.osti.gov/biblio/1234435 |
NT0006289 | TDA Research, Inc. | CO | Investigation of Effects of Coal and Biomass Contaminants on the Performance of Water-Gas-Shift and Fischer-Tropsch Catalysts | 09/30/2012 | Coal-Biomass to Liquids | This project will investigate the effects of contaminants present in synthesis gas produced by gasification of coal and biomass mixtures on the performance (activity and selectivity) and life of certain water-gas-shift (WGS) and Fischer-Tropsch (F-T) catalysts. The impact of these potential contaminants on commercially available and generic (prepared based on scientific and patent literature) WGS and F-T catalysts will be investigated by conducting a thermodynamic analysis to identify these contaminants and determine their potential interactions with the catalysts and by conducting laboratory and bench-scale reaction tests to determine the rate of deactivation and its impact on projected replacement rates for the WGS and F-T catalysts. Catalyst samples will be sent to University of Kentucky's Center for Applied Energy Research (CAER) to be characterized. A trade-off analysis will be conducted to determine whether additional synthesis gas cleaning or replacement of the catalyst is the more cost-effective option. | https://www.osti.gov/biblio/1070176 |
NT0006550 | Carnegie Mellon University (CMU) | PA | Use of Treated Municipal Wastewater as Power Plant Cooling System Makeup Water; Tertiary Treatment Versus Expanded Chemical Regiment for Circulating Water Quality Management | 06/30/2012 | Water-Emissions Management and Controls | The overall objective is to evaluate, for treated municipal wastewater, the benefits and costs of implementing tertiary treatment of the wastewater prior to use in recirculating cooling systems versus an expanded chemical regimen for managing the chemistry of the cooling water with municipal wastewater as makeup. | https://www.osti.gov/biblio/1063876 |
NT0006552 | Ohio State University Research Foundation | OH | Degradation of Thermal barrier Coatings from Deposits; and, its Mitigation | 12/31/2011 | Hydrogen Turbines | This project will address potential gas-fired turbine damage due to coal contaminants in an Integrated Gasification Combined Cycle (IGCC) power plant. The main research objectives are to understand the airfoil coating damage mechanisms due to coal contaminant deposits and to apply a previously-successful approach to mitigating any possible damage in the field. Ohio State University will employ a strategy very similar to a previously-successful one they developed to mitigate attack by dust and sand on aero engine coatings. | https://www.osti.gov/biblio/1043673 |
NT0006557 | Georgia Tech Research Corporation | GA | Theory, Investigation and Stability of Cathode Electro-Catalytic Activity | 09/30/2012 | AEC Development | The overall objective of this project with Georgia Institute of Technology is to understand the role of cathode surface properties on Solid Oxide Fuel Cell (SOFC) performance. SOFC cathodes are responsible for the particularly difficult reaction whereby oxygen from the air in a fuel cell is converted into an ion which then migrates across a solid membrane to then react with fuel to form water or CO2. In this project, cathode materials will be coated with catalysts and characterized with a variety of advanced analytical techniques. The samples will also be tested under SOFC conditions to determine their performance. | https://www.osti.gov/biblio/1084035 |
NT0006642 | City Utilities of Springfield | MO | Shallow Carbon Sequestration Demonstration Project | 09/30/2013 | Geologic Storage Technologies and Simulation and Risk Assessment | The Shallow Carbon Sequestration Pilot Demonstration Project is a cooperative effort involving City Utilities of Springfield (CU), Missouri Department of Natural Resources (MDNR), Missouri State University (MSU), Missouri University of Science & Technology (MS&T), AmerenUE, Aquila, Inc., Associated Electric Cooperative, Inc., The Empire District Electric Company, and Kansas City Power & Light. The purpose of the project is to assess the feasibility of carbon sequestration at Missouri power plant sites. The six electric utilities involved in the project account for approximately 99% of the electric generating capacity in the state of Missouri. The pilot demonstration will evaluate the feasibility of utilizing the Lamotte Formation for carbon sequestration at individual power plant sites across the state. Given that the depth of the Lamotte is less than the general depth that carbon dioxide can be injected in supercritical phase, injection would have to occur in the gas phase. Much of the research planned in the pilot demonstration is focused on characterizing the interaction of gaseous carbon dioxide with the groundwater and the host rock and determining how, and to what degree, hydrodynamic, solubility, and mineral trapping will occur. The pilot demonstration can be divided into five separate phases: Phase I involved the initial analysis of Lamotte core at MS&T in 2006. Phase II will involve site exploration and site characterization activities (seismic survey, drilling, coring, pumping tests, groundwater monitoring) at the SWPS project site. Phase III will involve studies at MDNR, MSU, and MS&T, as well as preparation of the injection well permit application at City Utilities. Phase IV will involve construction of the Class V injection well, installation of temporary injection equipment (compressor and tankage), and performance of the injection test. Phase V will involve assimilation of all project data and findings into a comprehensive final report. | https://www.osti.gov/biblio/1132603 |
NT0006644 | Applied Ecological Services, Inc. | WI | Wetland Water Cooling Partnership: The use of Restored Wetlands to Enhance Thermoelectric Power Plant Cooling and Mitigate the Demand of Surface Water Use | 09/30/2013 | Plant Optimization Technologies | This is a phased approach to building wetlands as a cooling mechanism for power plant water. In Phase I, the participant will model wetland cooling predictions, prepare topical reports on the use of wetlands for powerplant cooling and design a pilot scale wetland. This phase is followed by a DOE decision point to continue the project. In Phase II, the participant will create a pilot-scale wetland (of 5 acres) at a host power plant, and conduct measurement and monitoring to verify the model accuracy. | https://www.osti.gov/biblio/1121759 |
